Southern Cross CX 2023 - Round 1 (2023)
TAINE LARSEN (#236)
Finished
GUN TIME:
00:58:16
Place
35
OF
47
Male
34
OF
45
A Grade
34
OF
45
Laps
12
Fastest
00:04:10
Average
00:04:51
Slowest
00:09:11
Run
Location | Split | Run Time | Race Time | Pos | Male | A Grade | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:04:10 | 00:04:10 | 00:04:10 | 20 | 20 | 20 | - / - | 13:34:30 |
Lap2 | 00:09:11 | 00:09:11 | 00:13:21 | 47 | 45 | 45 | - / - | 13:43:41 |
Lap3 | 00:04:29 | 00:04:29 | 00:17:50 | 28 | 28 | 28 | - / - | 13:48:10 |
Lap4 | 00:04:28 | 00:04:28 | 00:22:19 | 28 | 28 | 28 | - / - | 13:52:39 |
Lap5 | 00:04:27 | 00:04:27 | 00:26:46 | 25 | 25 | 25 | - / - | 13:57:06 |
Lap6 | 00:04:21 | 00:04:21 | 00:31:08 | 14 | 14 | 14 | - / - | 14:01:28 |
Lap7 | 00:04:25 | 00:04:25 | 00:35:34 | 20 | 20 | 20 | - / - | 14:05:54 |
Lap8 | 00:04:23 | 00:04:23 | 00:39:57 | 16 | 16 | 16 | - / - | 14:10:17 |
Lap9 | 00:04:26 | 00:04:26 | 00:44:24 | 19 | 19 | 19 | - / - | 14:14:44 |
Lap10 | 00:04:22 | 00:04:22 | 00:48:46 | 13 | 13 | 13 | - / - | 14:19:06 |
Lap11 | 00:04:27 | 00:04:27 | 00:53:14 | 19 | 19 | 19 | - / - | 14:23:34 |
Lap12 | 00:05:02 | 00:05:02 | 00:58:16 | 37 | 36 | 36 | - / - | 14:28:36 |
Social Share