Southern Cross CX 2023 - Round 5 (2023)
CHRIS TAYLOR (#114)
Finished
GUN TIME:
01:00:05
Place
16
OF
26
Male
16
OF
23
A Grade
16
OF
23
Laps
10
Fastest
00:05:48
Average
00:06:00
Slowest
00:06:19
Run
Location | Split | Run Time | Race Time | Pos | Male | A Grade | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:06:19 | 00:06:19 | 00:06:19 | 15 | 15 | 15 | - / - | 13:41:10 |
Lap2 | 00:05:48 | 00:05:48 | 00:12:07 | 16 | 16 | 16 | - / - | 13:46:58 |
Lap3 | 00:05:48 | 00:05:48 | 00:17:56 | 15 | 15 | 15 | - / - | 13:52:47 |
Lap4 | 00:05:56 | 00:05:56 | 00:23:53 | 17 | 17 | 17 | - / - | 13:58:44 |
Lap5 | 00:05:56 | 00:05:56 | 00:29:49 | 15 | 15 | 15 | - / - | 14:04:40 |
Lap6 | 00:06:02 | 00:06:02 | 00:35:51 | 15 | 15 | 15 | - / - | 14:10:42 |
Lap7 | 00:06:10 | 00:06:10 | 00:42:02 | 16 | 16 | 16 | - / - | 14:16:53 |
Lap8 | 00:06:05 | 00:06:05 | 00:48:08 | 16 | 16 | 16 | - / - | 14:22:59 |
Lap9 | 00:05:58 | 00:05:58 | 00:54:06 | 12 | 12 | 12 | - / - | 14:28:57 |
Lap10 | 00:05:59 | 00:05:59 | 01:00:05 | 12 | 12 | 12 | - / - | 14:34:56 |
Social Share