Southern Cross CX 2024 - Round 2 (2024)
NATHAN LOCHHEAD (#44)
Finished
GUN TIME:
00:44:27
Place
16
OF
64
Male
15
OF
49
MTB
13
OF
40
Laps
11
Fastest
00:03:56
Average
00:04:02
Slowest
00:04:15
Run
Location | Split | Run Time | Race Time | Pos | Male | MTB | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap 1 | 00:04:15 | 00:04:15 | 00:04:15 | 13 | 12 | 10 | - / - | 10:33:02 |
Lap 2 | 00:03:56 | 00:03:56 | 00:08:11 | 10 | 10 | 8 | - / - | 10:36:58 |
Lap 3 | 00:03:56 | 00:03:56 | 00:12:08 | 11 | 11 | 9 | - / - | 10:40:55 |
Lap 4 | 00:04:07 | 00:04:07 | 00:16:15 | 19 | 18 | 15 | - / - | 10:45:02 |
Lap 5 | 00:03:56 | 00:03:56 | 00:20:11 | 12 | 11 | 9 | - / - | 10:48:58 |
Lap 6 | 00:04:04 | 00:04:04 | 00:24:15 | 10 | 9 | 8 | - / - | 10:53:02 |
Lap 7 | 00:04:06 | 00:04:06 | 00:28:21 | 19 | 18 | 15 | - / - | 10:57:08 |
Lap 8 | 00:04:03 | 00:04:03 | 00:32:24 | 14 | 13 | 11 | - / - | 11:01:11 |
Lap 9 | 00:04:04 | 00:04:04 | 00:36:29 | 21 | 20 | 16 | - / - | 11:05:16 |
Lap 10 | 00:04:01 | 00:04:01 | 00:40:30 | 17 | 16 | 13 | - / - | 11:09:17 |
Lap 11 | 00:03:57 | 00:03:57 | 00:44:27 | 18 | 17 | 15 | - / - | 11:13:14 |
Social Share