Southern Cross CX 2024 - Round 2 (2024)
MITCH SINCOCK (#229)
Finished
GUN TIME:
01:04:22
Place
12
OF
35
Male
12
OF
30
A Grade
12
OF
30
Laps
18
Fastest
00:03:28
Average
00:03:34
Slowest
00:03:58
Run
Location | Split | Run Time | Race Time | Pos | Male | A Grade | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:03:58 | 00:03:58 | 00:03:58 | 24 | 22 | 22 | - / - | 13:32:55 |
Lap2 | 00:03:30 | 00:03:30 | 00:07:29 | 12 | 12 | 12 | - / - | 13:36:26 |
Lap3 | 00:03:28 | 00:03:28 | 00:10:57 | 10 | 10 | 10 | - / - | 13:39:54 |
Lap4 | 00:03:29 | 00:03:29 | 00:14:26 | 10 | 10 | 10 | - / - | 13:43:23 |
Lap5 | 00:03:31 | 00:03:31 | 00:17:58 | 10 | 10 | 10 | - / - | 13:46:55 |
Lap6 | 00:03:31 | 00:03:31 | 00:21:30 | 11 | 11 | 11 | - / - | 13:50:27 |
Lap7 | 00:03:33 | 00:03:33 | 00:25:04 | 13 | 13 | 13 | - / - | 13:54:01 |
Lap8 | 00:03:30 | 00:03:30 | 00:28:34 | 11 | 11 | 11 | - / - | 13:57:31 |
Lap9 | 00:03:32 | 00:03:32 | 00:32:06 | 8 | 8 | 8 | - / - | 14:01:03 |
Lap10 | 00:03:32 | 00:03:32 | 00:35:39 | 9 | 9 | 9 | - / - | 14:04:36 |
Lap11 | 00:03:35 | 00:03:35 | 00:39:15 | 13 | 13 | 13 | - / - | 14:08:12 |
Lap12 | 00:03:32 | 00:03:32 | 00:42:47 | 11 | 11 | 11 | - / - | 14:11:44 |
Lap13 | 00:03:32 | 00:03:32 | 00:46:20 | 10 | 10 | 10 | - / - | 14:15:17 |
Lap14 | 00:03:29 | 00:03:29 | 00:49:50 | 4 | 4 | 4 | - / - | 14:18:47 |
Lap15 | 00:03:43 | 00:03:43 | 00:53:33 | 20 | 19 | 19 | - / - | 14:22:30 |
Lap16 | 00:03:32 | 00:03:32 | 00:57:06 | 10 | 10 | 10 | - / - | 14:26:03 |
Lap17 | 00:03:33 | 00:03:33 | 01:00:40 | 12 | 12 | 12 | - / - | 14:29:37 |
Lap18 | 00:03:42 | 00:03:42 | 01:04:22 | 18 | 17 | 17 | - / - | 14:33:19 |
Social Share