Southern Cross CX 2024 - Round 3 (2024)
WILBUR TALBOT (#212)
Finished
GUN TIME:
00:49:56
Place
1
OF
65
Male
1
OF
57
B Grade
1
OF
57
Laps
13
Fastest
00:03:44
Average
00:03:50
Slowest
00:03:56
Run
Location | Split | Run Time | Race Time | Pos | Male | B Grade | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:03:56 | 00:03:56 | 00:03:56 | 2 | 2 | 2 | - / - | 12:31:52 |
Lap2 | 00:03:44 | 00:03:44 | 00:07:41 | 2 | 2 | 2 | - / - | 12:35:37 |
Lap3 | 00:03:47 | 00:03:47 | 00:11:28 | 4 | 4 | 4 | - / - | 12:39:24 |
Lap4 | 00:03:46 | 00:03:46 | 00:15:15 | 2 | 2 | 2 | - / - | 12:43:11 |
Lap5 | 00:03:49 | 00:03:49 | 00:19:04 | 1 | 1 | 1 | - / - | 12:47:00 |
Lap6 | 00:03:48 | 00:03:48 | 00:22:52 | 1 | 1 | 1 | - / - | 12:50:48 |
Lap7 | 00:03:49 | 00:03:49 | 00:26:41 | 1 | 1 | 1 | - / - | 12:54:37 |
Lap8 | 00:03:52 | 00:03:52 | 00:30:34 | 1 | 1 | 1 | - / - | 12:58:30 |
Lap9 | 00:03:56 | 00:03:56 | 00:34:31 | 1 | 1 | 1 | - / - | 13:02:27 |
Lap10 | 00:03:55 | 00:03:55 | 00:38:26 | 1 | 1 | 1 | - / - | 13:06:22 |
Lap11 | 00:03:53 | 00:03:53 | 00:42:20 | 1 | 1 | 1 | - / - | 13:10:16 |
Lap12 | 00:03:50 | 00:03:50 | 00:46:11 | 1 | 1 | 1 | - / - | 13:14:07 |
Lap13 | 00:03:45 | 00:03:45 | 00:49:56 | 1 | 1 | 1 | - / - | 13:17:52 |
Social Share