Southern Cross CX 2023 - Round 3 (2023)
ANDY CHAPMAN (#199)
Finished
GUN TIME:
00:53:06
Place
62
OF
79
Male
50
OF
63
B Grade
50
OF
63
Laps
10
Fastest
00:05:01
Average
00:05:18
Slowest
00:05:42
Run
Location | Split | Run Time | Race Time | Pos | Male | B Grade | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:05:25 | 00:05:25 | 00:05:25 | 62 | 51 | 51 | - / - | 12:33:45 |
Lap2 | 00:05:23 | 00:05:23 | 00:10:48 | 73 | 59 | 59 | - / - | 12:39:08 |
Lap3 | 00:05:01 | 00:05:01 | 00:15:50 | 63 | 52 | 52 | - / - | 12:44:10 |
Lap4 | 00:05:13 | 00:05:13 | 00:21:04 | 64 | 52 | 52 | - / - | 12:49:24 |
Lap5 | 00:05:05 | 00:05:05 | 00:26:09 | 62 | 51 | 51 | - / - | 12:54:29 |
Lap6 | 00:05:06 | 00:05:06 | 00:31:16 | 57 | 47 | 47 | - / - | 12:59:36 |
Lap7 | 00:05:26 | 00:05:26 | 00:36:43 | 61 | 49 | 49 | - / - | 13:05:03 |
Lap8 | 00:05:33 | 00:05:33 | 00:42:17 | 62 | 51 | 51 | - / - | 13:10:37 |
Lap9 | 00:05:06 | 00:05:06 | 00:47:23 | 51 | 42 | 42 | - / - | 13:15:43 |
Lap10 | 00:05:42 | 00:05:42 | 00:53:06 | 66 | 54 | 54 | - / - | 13:21:26 |
Social Share