18th February 2024 | Wellington, New Zealand

Southern Cross Round the Bays Wellington (2024)

Sign Foundry 10KM Run/Walk: M40-49

Pos Name Net Time Overall Pos Gender (Pos) Run
151 JUSTIN GRAY (#20693) 01:08:37 1641 Male (805) 01:08:37
152 GARETH BRADLEY (#20707) 01:09:33 1699 Male (824) 01:09:33
153 ERIK AUGUSTIN (#21950) 01:09:44 1710 Male (827) 01:09:44
154 JERMAINE JIMENO (#21676) 01:09:53 1717 Male (831) 01:09:53
155 KEVIN HORNE (#20678) 01:10:39 1751 Male (837) 01:10:39
156 WILLIE LOH (#20332) 01:11:12 1779 Male (846) 01:11:12
157 DARREN KNIGHT (#21242) 01:11:41 1800 Male (853) 01:11:41
158 STEPHEN ROSS (#23787) 01:11:47 1803 Male (855) 01:11:47
159 ADAM ROSEN (#20538) 01:12:14 1822 Male (863) 01:12:14
160 MARK ROBERTSON (#20883) 01:14:49 1932 Male (894) 01:14:49
161 GORDON BURNS (#20735) 01:14:58 1935 Male (895) 01:14:58
162 DANIEL FOSTER-LYNAM (#21794) 01:15:07 1944 Male (899) 01:15:07
163 KARL EDMONDS (#21639) 01:15:07 1946 Male (901) 01:15:07
164 LENERT DU PLESSIS (#23174) 01:15:11 1950 Male (903) 01:15:11
165 NEIL MOSS (#20090) 01:16:27 2000 Male (915) 01:16:27
166 MICHAEL JENSEN (#20643) 01:17:51 2049 Male (925) 01:17:51
167 JON LEYLAND (#20472) 01:18:07 2060 Male (926) 01:18:07
168 TONY HALLIGAN (#20088) 01:19:09 2084 Male (934) 01:19:09
169 EVAN CHRISTIE (#20044) 01:20:31 2120 Male (942) 01:20:31
170 MIKE HEINE (#20038) 01:21:09 2132 Male (945) 01:21:09
171 CLINT GRAY (#21543) 01:23:34 2177 Male (955) 01:23:34
172 MICHAEL TURNER (#23588) 01:25:51 2212 Male (962) 01:25:51
173 JONNY WILLIAMS (#21641) 01:26:35 2223 Male (966) 01:26:35
174 JAMES GOULD (#20876) 01:26:39 2226 Male (967) 01:26:39
175 JAMES PRESTON (#20070) 01:26:49 2227 Male (968) 01:26:49
176 DEAN MANN (#21387) 01:27:42 2243 Male (972) 01:27:42
177 DIETER TIMMERMAN (#22240) 01:32:16 2311 Male (987) 01:32:16
178 JEREMY PRENTICE (#21408) 01:33:50 2328 Male (992) 01:33:50
179 ADAM FARROW (#21564) 01:33:51 2329 Male (993) 01:33:51
180 JUSTIN DAHM (#20733) 01:35:14 2353 Male (998) 01:35:14
181 SILI TUGAGA (#23479) 01:37:25 2391 Male (1007) 01:37:25
182 SHYAM MENON (#21913) 01:37:50 2396 Male (1009) 01:37:50
183 JARROD LOVER (#21740) 01:39:22 2416 Male (1012) 01:39:22
184 JEREMY WILLIAMS (#21397) 01:41:49 2460 Male (1024) 01:41:49
185 PETER DUNN (#20712) 01:41:52 2463 Male (1025) 01:41:52
186 CARLO RONCHETTI (#23580) 01:42:35 2472 Male (1027) 01:42:35
187 STEPHEN POTTER (#20196) 01:48:55 2593 Male (1049) 01:48:55
188 KRIS DE LACY (#23524) 01:51:52 2640 Male (1060) 01:51:52
189 SCOTT ADRIAN (#23677) 01:52:32 2647 Male (1062) 01:52:32
190 DHARMENDRA PRASAD (#22039) 01:52:39 2651 Male (1064) 01:52:39
191 NICK WILLARD (#21401) 01:52:42 2652 Male (1065) 01:52:42
192 TIM MELLSOP (#21365) 01:54:38 2668 Male (1069) 01:54:38
193 FETULELE LOKENI (#22091) 01:54:55 2672 Male (1071) 01:54:55
194 GEORGE MOENOA (#22418) 02:02:00 2718 Male (1080) 02:02:00
195 LEON DU PLESSIS (#21771) 02:02:27 2720 Male (1081) 02:02:27
196 VENKAT MANOHARAN (#23153) 02:02:37 2722 Male (1082) 02:02:37
197 HARRY HORN (#21775) 02:08:54 2750 Male (1090) 02:08:54
NYS CALLAN LAWRENCE (#) Male
NYS CESAR QUIJADA (#21079) Male
NYS CHRIS SUTTON (#) Male