Sydney Catholic Schools Cross Country - Secondary (2023)
Kayden KANAAN (#2075)
Finished
GUN TIME:
00:44:00
Place
31
OF
46
Conference 1
10
OF
11
Run 00:44:00 7.8km
Location | Split | Race Time | Pos | TOD |
---|---|---|---|---|
START | 00:00:00 | 00:00:00 | - | 10:35:43 |
CP1 | 00:02:15 | 00:02:15 | 34 | 10:37:58 |
CP1 | 00:06:01 | 00:08:16 | 32 | 10:43:59 |
CP3 | 00:05:08 | 00:13:24 | 30 | 10:49:07 |
CP4 | 00:06:03 | 00:19:27 | 31 | 10:55:10 |
CP5 | 00:03:12 | 00:22:39 | 30 | 10:58:22 |
CP6 | 00:07:21 | 00:30:00 | 30 | 11:05:43 |
CP7 | 00:05:21 | 00:35:22 | 31 | 11:11:05 |
FINISH | 00:08:38 | 00:44:00 | 31 | 11:19:43 |
Social Share