Sydney Catholic Schools Cross Country - Secondary (2023)
Julian SMITH (#2321)
Finished
GUN TIME:
00:14:47
Place
3
OF
102
Conference 2
1
OF
30
Run 00:14:47 4.0km
Location | Split | Race Time | Pos | TOD |
---|---|---|---|---|
START | 00:00:00 | 00:00:00 | - | 09:09:28 |
CP1 | 00:01:43 | 00:01:43 | 7 | 09:11:11 |
CP1 | 00:04:02 | 00:05:45 | 3 | 09:15:13 |
CP3 | 00:03:37 | 00:09:23 | 3 | 09:18:51 |
CP4 | 00:03:43 | 00:13:06 | 3 | 09:22:34 |
FINISH | 00:01:41 | 00:14:47 | 3 | 09:24:15 |
Social Share