Sydney Catholic Schools Cross Country - Secondary (2023)
Joseph EISSA (#2705)
Finished
GUN TIME:
00:42:35
Place
87
OF
93
Conference 4
18
OF
23
Run 00:42:35 6.0km
Location | Split | Race Time | Pos | TOD |
---|---|---|---|---|
START | 00:00:00 | 00:00:00 | - | 11:44:03 |
CP1 | 00:02:05 | 00:02:05 | 65 | 11:46:08 |
CP1 | 00:09:35 | 00:11:41 | 92 | 11:55:44 |
CP3 | 00:07:01 | 00:18:43 | 92 | 12:02:46 |
CP4 | 00:05:24 | 00:24:07 | - | 12:08:10 |
CP5 | 00:07:30 | 00:31:38 | - | 12:15:41 |
CP6 | 00:06:16 | 00:37:54 | - | 12:21:57 |
FINISH | 00:04:41 | 00:42:35 | 87 | 12:26:38 |
Social Share