22nd May 2024 | NSW, Australia

Sydney Catholic Schools Cross Country - Secondary (2024)

16 Years Girls: Female

Pos Name School Gun Time Category (Pos) Overall Pos
51 Alana BROGAN (#6145) Clancy Catholic College West Hoxton 00:26:09.8 Conference 4 (8) 51
52 Joanne FADEL (#6073) Holly Sprit Lakemba 00:26:33.7 Conference 2 (15) 52
53 Lo Giudice LARA (#6044) Domremy Catholic College Five Dock 00:26:46.7 Conference 2 (16) 53
54 Gianna HAMILTON (#6143) All Saints Liverpool/Casula 00:26:46.9 Conference 4 (9) 54
55 Hayley KUNDE (#6142) All Saints Liverpool/Casula 00:26:47.1 Conference 4 (10) 55
56 Kaitlyn PARMENTER (#6072) Rosebank College Five Dock 00:26:47.7 Conference 2 (17) 56
57 Vanessa NGUYEN (#6140) All Saints Liverpool/Casula 00:27:16.1 Conference 4 (11) 57
58 Molly LUCAS (#6071) Rosebank College Five Dock 00:27:21.5 Conference 2 (18) 58
59 Eva NGUYEN (#6154) La Salle Bankstown 00:29:05.0 Conference 4 (12) 59
60 Gabriella VITERALE (#6157) La Salle Bankstown 00:29:05.4 Conference 4 (13) 60
61 Aleksana RADEVIC (#6087) ST VINCENTS ASHFIELD 00:29:57.8 Conference 2 (19) 61
62 Isabella DIB (#6090) ST VINCENTS ASHFIELD 00:29:57.8 Conference 2 (20) 62
63 Hailey TEIXEIRA (#6042) Casimir Catholic College Marrickville 00:29:58.0 Conference 2 (21) 63
64 Mia RANDAZZO (#6043) Casimir Catholic College Marrickville 00:29:58.2 Conference 2 (22) 64
65 Mary KAYROUZ (#6079) St Charbel's College Punchbowl 00:30:30.5 Conference 2 (23) 65
66 Sarah QAQOS (#6162) Mary MacKillop College Wakeley 00:31:35.1 Conference 4 (14) 66
67 Sienna HWAYLO (#6080) St Charbel's College Punchbowl 00:33:16.5 Conference 2 (24) 67
68 Tolen GHANEM (#6122) Holly Sprit Lakemba 00:35:09.8 Conference 2 (25) 68
NYS Sophia FIORELLO (#6155) La Salle Bankstown Conference 4 NYS
NYS Sophia FIORELLO (#6159) La Salle Bankstown Conference 4 NYS
NYS Serena DEWBERRY (#6099) Bethany College Hurstville Conference 3 NYS
NYS Zeandrea BOATENG (#6150) Good Samaritan Hinchinbrook Conference 4 NYS
NYS Melia ANTONOPOULOS (#6089) ST VINCENTS ASHFIELD Conference 2 NYS
NYS Maddison TANNOUS (#6064) Marist Sisters' College Woolwich Conference 2 NYS
NYS Rathbone ZOE (#6049) Domremy Catholic College Five Dock Conference 2 NYS
NYS Chloe WALSH (#6156) La Salle Bankstown Conference 4 NYS
NYS London ARDELEANU (#6092) Trinity Catholic College Auburn/Regents Park Conference 2 NYS
NYS Caitlin RUSSELL (#6055) Marist Sisters' College Woolwich Conference 2 NYS
NYS Georgia EL-AZZI (#6088) ST VINCENTS ASHFIELD Conference 2 NYS
NYS Morris AMELIE (#6047) Domremy Catholic College Five Dock Conference 2 NYS
NYS Mia BISHENDEN (#6024) Our Lady of the Sacred Heart Kensington Conference 1 NYS
NYS Olive DOMONEY (#1689) Casimir Catholic College Marrickville Conference 2 NYS