13th June 2024 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

Sydney South West Cross Country Carnival (2024)

Primary Girls 11: Overall

Pos Name School Gun Time Category (Pos)
51 Polina NASSIN (#11252) LURNEA 00:16:06.1 Liverpool (7)
52 Sophia ALAMEDDINE (#11209) BLAIRMOUNT 00:16:13.4 Campbelltown (5)
53 Andra KAMAL (#11235) FAIRFIELD WEST 00:16:20.3 Horsley (4)
54 Angelina ALAVANJA (#11281) FAIRFIELD WEST 00:16:20.5 Horsley (5)
55 Kloe TRAJCEVSKI (#11239) BOSSLEY PARK 00:16:21.1 Horsley (6)
56 Madison MINOVSKI (#11213) ST HELENS PARK 00:16:24.6 Campbelltown (6)
57 Aminah HAMDAN (#11282) BERALA 00:16:32.0 Bankstown (1)
58 Miriah TAMER (#11245) CHESTER HILL NORTH PS 00:16:32.2 Lansdowne (3)
59 Ashlynn GRAHAM (#11277) ROBERT TOWNSON 00:16:36.1 The Fields (8)
60 Adelaide TOWNSEND (#11255) WATTLE GROVE 00:16:41.8 Liverpool (8)
61 Alianna KATRIB (#11207) CHESTER HILL 00:16:50.9 Bankstown (2)
62 Stella KUZMANOVIC (#11227) BONNYRIGG HEIGHTS PUBLIC SCHOOL 00:17:13.3 Green Valley (7)
63 Eden WILLIS (#11247) Lansvale PS 00:17:18.6 Lansdowne (4)
64 Zahra HUSSAINI (#11205) Regents Park 00:17:20.5 Bankstown (3)
65 Sophie DOYLE (#11202) BERALA 00:17:20.9 Bankstown (4)
66 Summer MCLEAY (#11243) WARWICK FARM PS 00:17:41.3 Lansdowne (5)
67 Jasmin NELSON (#11230) HINCHINBROOK PUBLIC SCHOOL 00:18:13.7 Green Valley (8)
68 Sarah MINKARA (#11244) CABRAMATTA PS 00:18:35.5 Lansdowne (6)
69 Annabelle TRAN (#11246) CANLEY VALE PS 00:18:51.3 Lansdowne (7)
70 Macy CALICA (#11211) AMBARVALE 00:19:59.7 Campbelltown (7)
71 Audrey GRIFFITH (#11212) LEUMEAH 00:20:05.0 Campbelltown (8)
72 Ayah YAGHI (#11208) BIRRONG 00:20:05.9 Bankstown (5)
DNS Sofia ABOU OBAYDA (#11201) BANKSTOWN Bankstown
DNS Amara FACHICH (#11203) BANKSTOWN Bankstown
DNS Souad JUMAH (#11206) BANKSIA ROAD Bankstown
DNS Skylar-Rose BEAUCHAMP (#11234) CECIL HILLS Horsley
DNS Olivia STUPAR (#11238) CECIL HILLS Horsley
DNS Allyá WYRZYNSKI (#11240) KING PARK  Horsley
DNS Makenzie BUTLER (#11258) NARELLAN VALE Macarthur
DNS Isabella KING (#11260) BARRAMURRA Macarthur
DNS Ellie HATCHER (#11271) THIRLMERE PS Razorback
DNF Ava BUXTON (#11241) WARWICK FARM PS Lansdowne