Tarawera Ultra-Trail by UTMB (2024)
CHRIS JACQUES (#4750)
Finished
NET TIME:
07:26:05
Place
824
OF
1540
Male
512
OF
767
35-39
109
OF
128
Run 07:26:05 53.1km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lake Rotokakahi - 21.9KM | 00:00:00 | 02:42:53 | 02:42:53 | 649 | 431 | 94 | 8.06 / 07:26 | 08:59:42 |
Lake Rotokakahi - 29.2KM | 00:50:11 | 03:33:04 | 03:33:04 | 616 | 415 | 90 | 8.22 / 07:17 | 09:49:53 |
Lake Tikitapu - 35.5KM | 01:04:52 | 04:37:57 | 04:37:57 | 707 | 465 | 101 | 7.66 / 07:49 | 10:54:46 |
Redwoods - 46.3KM | 01:34:10 | 06:12:08 | 06:12:08 | 699 | 459 | 100 | 7.46 / 08:02 | 12:28:56 |
Finish - 53.1KM | 01:13:57 | 07:26:05 | 07:26:05 | 823 | 511 | 109 | 7.14 / 08:24 | 13:42:54 |
Social Share