Tarawera Ultra-Trail by UTMB (2024)
MEGAN BURKE (#2166)
Finished
GUN TIME:
19:18:01
Place
464
OF
645
Female
141
OF
222
45-49
31
OF
49
Run 19:15:56 104.9km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lake Rotokakahi - 21.9KM | 0:00:00 | 2:42:44 | 2:42:44 | 312 | 65 | 8 | 8.07 / 07:25 | 10:15:10 |
Lake Rotokakahi - 29.2KM | 0:54:27 | 3:37:11 | 3:37:11 | 322 | 69 | 10 | 8.06 / 07:26 | 11:09:37 |
Millar Road - 42.7KM | 2:05:01 | 5:42:13 | 5:42:13 | 335 | 82 | 13 | 7.48 / 08:00 | 13:14:39 |
Okataina - 57.2KM | 3:20:12 | 9:02:26 | 9:02:26 | 418 | 112 | 24 | 6.32 / 09:28 | 16:34:52 |
Millar Road - 75.4KM | 3:23:57 | 12:26:23 | 12:26:23 | 435 | 120 | 26 | 6.06 / 09:53 | 19:58:49 |
Lake Tikitapu - 87.2KM | 2:48:11 | 15:14:34 | 15:14:34 | 433 | 128 | 28 | 5.72 / 10:29 | 22:47:00 |
Redwoods - 98.1KM | 2:38:54 | 17:53:29 | 17:53:29 | 458 | 141 | 31 | 5.48 / 10:56 | 01:25:55 |
Finish - 104.9KM | 1:22:27 | 19:15:56 | 19:15:56 | 465 | 142 | 31 | 5.44 / 11:01 | 02:48:22 |
Social Share