Tarawera Ultra-Trail by UTMB (2024)
BRIGID DURBAN-BURGESS (#2249)
Finished
GUN TIME:
13:58:53
Place
129
OF
645
Female
28
OF
222
35-39
9
OF
36
Run 13:55:46 104.9km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lake Rotokakahi - 21.9KM | 0:00:00 | 3:05:21 | 3:05:21 | 488 | 127 | 27 | 7.08 / 08:27 | 10:38:49 |
Lake Rotokakahi - 29.2KM | 0:49:49 | 3:55:11 | 3:55:11 | 442 | 108 | 24 | 7.44 / 08:03 | 11:28:38 |
Millar Road - 42.7KM | 1:49:09 | 5:44:21 | 5:44:21 | 349 | 88 | 20 | 7.44 / 08:03 | 13:17:48 |
Okataina - 57.2KM | 2:11:44 | 7:56:05 | 7:56:05 | 246 | 56 | 14 | 7.2 / 08:19 | 15:29:33 |
Millar Road - 75.4KM | 2:24:40 | 10:20:46 | 10:20:46 | 199 | 44 | 12 | 7.28 / 08:13 | 17:54:13 |
Lake Tikitapu - 87.2KM | 1:37:23 | 11:58:09 | 11:58:09 | 158 | 38 | 12 | 7.28 / 08:14 | 19:31:36 |
Redwoods - 98.1KM | 1:16:09 | 13:14:19 | 13:14:19 | 136 | 32 | 9 | 7.41 / 08:05 | 20:47:46 |
Finish - 104.9KM | 0:41:27 | 13:55:46 | 13:55:46 | 129 | 28 | 9 | 7.53 / 07:58 | 21:29:14 |
Social Share