Tarawera Ultra-Trail by UTMB (2024)
TAMMY GREEN (#2307)
Finished
GUN TIME:
16:01:50
Place
256
OF
645
Female
65
OF
222
45-49
7
OF
49
Run 15:59:16 104.9km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lake Rotokakahi - 21.9KM | 0:00:00 | 2:49:59 | 2:49:59 | 388 | 93 | 19 | 7.72 / 07:45 | 10:22:54 |
Lake Rotokakahi - 29.2KM | 0:55:57 | 3:45:56 | 3:45:56 | 392 | 92 | 18 | 7.75 / 07:44 | 11:18:51 |
Millar Road - 42.7KM | 2:00:31 | 5:46:28 | 5:46:28 | 362 | 91 | 16 | 7.39 / 08:06 | 13:19:22 |
Okataina - 57.2KM | 2:31:52 | 8:18:20 | 8:18:20 | 298 | 74 | 9 | 6.88 / 08:42 | 15:51:15 |
Millar Road - 75.4KM | 2:49:21 | 11:07:41 | 11:07:41 | 285 | 71 | 7 | 6.77 / 08:51 | 18:40:36 |
Lake Tikitapu - 87.2KM | 2:07:03 | 13:14:45 | 13:14:45 | 268 | 68 | 7 | 6.58 / 09:06 | 20:47:40 |
Redwoods - 98.1KM | 1:45:49 | 15:00:35 | 15:00:35 | 267 | 68 | 7 | 6.53 / 09:10 | 22:33:29 |
Finish - 104.9KM | 0:58:41 | 15:59:16 | 15:59:16 | 256 | 65 | 7 | 6.56 / 09:08 | 23:32:11 |
Social Share