Tarawera Ultra-Trail by UTMB (2024)
JAMIE RUSSELL (#2598)
Finished
GUN TIME:
17:17:26
Place
345
OF
645
Male
247
OF
423
45-49
34
OF
69
Run 17:14:24 104.9km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lake Rotokakahi - 21.9KM | 0:00:00 | 2:45:35 | 2:45:35 | 346 | 268 | 34 | 7.93 / 07:33 | 10:18:59 |
Lake Rotokakahi - 29.2KM | 0:51:37 | 3:37:13 | 3:37:13 | 327 | 255 | 29 | 8.06 / 07:26 | 11:10:36 |
Millar Road - 42.7KM | 2:01:03 | 5:38:17 | 5:38:17 | 325 | 247 | 29 | 7.57 / 07:55 | 13:11:40 |
Okataina - 57.2KM | 2:57:25 | 8:35:43 | 8:35:43 | 352 | 262 | 34 | 6.65 / 09:00 | 16:09:06 |
Millar Road - 75.4KM | 2:59:32 | 11:35:15 | 11:35:15 | 329 | 241 | 29 | 6.5 / 09:13 | 19:08:38 |
Lake Tikitapu - 87.2KM | 2:49:08 | 14:24:24 | 14:24:24 | 371 | 266 | 38 | 6.05 / 09:54 | 21:57:47 |
Redwoods - 98.1KM | 2:04:05 | 16:28:30 | 16:28:30 | 380 | 272 | 39 | 5.95 / 10:04 | 00:01:53 |
Finish - 104.9KM | 0:45:54 | 17:14:24 | 17:14:24 | 345 | 247 | 34 | 6.08 / 09:51 | 00:47:47 |
Social Share