TCU Taichung Winter Criterium (2024)
林宗諺 (#183)
Finished
GUN TIME:
00:39:02
Place
35
OF
37
Male
35
OF
37
U17
8
OF
8
Run 00:39:02 24.0km
Location | Split | Race Time | Pos | Male | U17 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:55:53 |
Lap 1 | 00:02:19 | 00:02:19 | 5 | 5 | 3 | 38.83 / 01:32 | 08:58:12 |
Lap 2 | 00:02:20 | 00:04:39 | 23 | 23 | 6 | 38.59 / 01:33 | 09:00:32 |
Lap 3 | 00:02:20 | 00:07:00 | 37 | 37 | 8 | 38.52 / 01:33 | 09:02:53 |
Lap 4 | 00:02:24 | 00:09:25 | 18 | 18 | 4 | 38.21 / 01:34 | 09:05:18 |
Lap 5 | 00:02:25 | 00:11:50 | 2 | 2 | 1 | 37.97 / 01:34 | 09:07:43 |
Lap 6 | 00:02:23 | 00:14:14 | 20 | 20 | 5 | 37.93 / 01:34 | 09:10:07 |
Lap 7 | 00:02:18 | 00:16:32 | 29 | 29 | 7 | 38.07 / 01:34 | 09:12:25 |
Lap 8 | 00:02:26 | 00:18:59 | 35 | 35 | 8 | 37.91 / 01:34 | 09:14:52 |
Lap 9 | 00:02:33 | 00:21:32 | 37 | 37 | 8 | 37.58 / 01:35 | 09:17:25 |
Lap 10 | 00:02:27 | 00:23:59 | 29 | 29 | 7 | 37.5 / 01:35 | 09:19:52 |
Lap 11 | 00:02:28 | 00:26:28 | 31 | 31 | 7 | 37.38 / 01:36 | 09:22:21 |
Lap 12 | 00:02:30 | 00:28:58 | 34 | 34 | 7 | 37.26 / 01:36 | 09:24:51 |
Lap 13 | 00:02:32 | 00:31:31 | 29 | 29 | 7 | 37.11 / 01:36 | 09:27:24 |
Lap 14 | 00:02:33 | 00:34:04 | 31 | 31 | 7 | 36.97 / 01:37 | 09:29:57 |
Lap 15 | 00:02:28 | 00:36:33 | 30 | 30 | 8 | 36.93 / 01:37 | 09:32:26 |
Lap 16 | 00:02:29 | 00:39:02 | 35 | 35 | 8 | 36.87 / 01:37 | 09:34:55 |
Social Share