TCU Taichung Winter Criterium (2024)
廖鯨恩 (#246)
DNF
GUN TIME:
Place
OF
23
Male
OF
23
U15
OF
9
Cycle 18.0km
Location | Split | Race Time | Pos | Male | U15 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:04:43 |
Lap 1 | 00:02:52 | 00:02:52 | - | - | - | 31.31 / 01:54 | 08:07:35 |
Lap 2 | 00:02:51 | 00:05:43 | - | - | - | 31.41 / 01:54 | 08:10:26 |
Lap 3 | 00:02:55 | 00:08:39 | - | - | - | 31.17 / 01:55 | 08:13:22 |
Lap 4 | 00:02:53 | 00:11:32 | - | - | - | 31.18 / 01:55 | 08:16:15 |
Lap 5 | 00:03:09 | 00:14:42 | - | - | - | 30.59 / 01:57 | 08:19:25 |
Social Share