The 2nd edition of the Techcombank Ha Noi Marathon (2023)
CAROLYN JEZIORSKI (#E20103)
Finished
GUN TIME:
02:14:00
Place
741
OF
2254
Female
137
OF
606
50-59
3
OF
19
NET TIME:
02:12:38
Run 02:14:00 21.1km
Location | Split | Run Time | TOD |
---|---|---|---|
Start | 00:00:00 | 00:00:00 | 04:32:09 |
6KM | 00:38:50 | 00:40:12 | 05:10:59 |
8KM | 00:10:47 | 00:50:59 | 05:21:47 |
16.8KM | 00:55:25 | 01:46:24 | 06:17:12 |
19KM | 00:14:49 | 02:01:14 | 06:32:02 |
21.1KM | 00:12:45 | 02:14:00 | 06:44:48 |
Social Share