4th August 2024 | Iron Cove Bay, NSW, Australia

The Bay Run (2024)

Dobroyd Point PS
TEAM TIME:  00:26:21
Place
3  OF 16
Girls Primary
1  OF 7

Dobroyd Point PS's Members

Pos Name Gun Time Overall Pos Category (Pos) Gender (Pos)
1 Lily WINOTO (#2265) 00:08:18 5 Open (1) Female  (1)
2 Rose WINOTO (#2264) 00:08:45 9 10-13 (1) Female  (4)
3 Luella WILSON (#2257) 00:09:17 16 10-13 (2) Female  (5)
4 Charlotte SCHMIDT (#2048) 00:09:24 19 7-9 (1) Female  (6)
5 Layla DEVJAK (#2281) 00:11:35 64 7-9 (4) Female  (17)
6 Harriette SCHMIDT (#2049) 00:11:54 72 7-9 (8) Female  (22)
7 Khloe KELLY (#2254) 00:12:44 90 7-9 (13) Female  (28)
8 Ella PEAKE (#2299) 00:12:59 97 10-13 (10) Female  (31)
9 Charlie LOWES (#2169) 00:13:14 103 7-9 (18) Female  (35)
10 Dorothy TRIMBLE (#2277) 00:13:43 125 10-13 (17) Female  (45)
11 Ariella LOWE (#2295) 00:13:56 137 7-9 (22) Female  (49)
12 Lucy DEVJAK (#2282) 00:14:16 142 7-9 (23) Female  (50)
13 Lara SEVERINO (#2256) 00:14:18 143 7-9 (24) Female  (51)
14 Sophie O’REILLY (#2059) 00:14:18 144 7-9 (25) Female  (52)
15 Lucy DAVID (#2148) 00:14:38 150 5-6 (7) Female  (57)
16 Amelie PHILIPP (#2191) 00:15:01 166 5-6 (9) Female  (62)
17 Sienna THORNBOROUGH (#2325) 00:15:14 170 7-9 (29) Female  (64)
18 Grace PERCIVAL (#2075) 00:15:32 175 5-6 (11) Female  (66)
19 Edie BALLARD (#2004) 00:16:15 190 5-6 (15) Female  (77)
20 Indigo IRONS (#2190) 00:17:01 206 7-9 (38) Female  (87)
21 Mia MAIZELS (#2115) 00:17:24 215 10-13 (24) Female  (91)
22 Alexa VELLIS (#2309) 00:17:40 219 5-6 (21) Female  (95)
23 Alice GREIG (#2290) 00:18:15 222 7-9 (42) Female  (97)
24 Elyse EASTON (#2091) 00:18:20 223 7-9 (43) Female  (98)
25 Sylvia EASTON (#2092) 00:20:27 235 10-13 (25) Female  (108)
26 Olivia IOV (#2105) 00:20:27 236 5-6 (26) Female  (109)
27 Emma BIRDSALL (#2321) 00:21:00 238 5-6 (27) Female  (111)
Rachel CALLAGHAN (#2007) NYS U5 Female 
Loretta GULLOTTA (#) NYS 5-6 Female 
Freya LONGFIELD (#) NYS 10-13 Female 
Leah DI MAURO (#) NYS 5-6 Female