The Long Run (2024)
Successfully added (#1163) Tashville PIETERS to My Rivals
REILLY TUCKER (#1081)
Finished
GUN TIME:
08:45:32
Place
882
OF
1485
Male
545
OF
850
All Ages
543
OF
842
Laps
7
Run
Location | Split | Run Time | Race Time | Pos | Male | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 07:51:36 | 07:51:36 | 07:51:36 | 1100 | 610 | 603 | - / - | 13:51:36 |
Lap2 | 00:05:33 | 00:05:33 | 07:57:10 | 291 | 226 | 223 | - / - | 13:57:10 |
Lap3 | 00:05:21 | 00:05:21 | 08:02:32 | 211 | 155 | 155 | - / - | 14:02:32 |
Lap4 | 00:06:34 | 00:06:34 | 08:09:06 | 427 | 307 | 304 | - / - | 14:09:06 |
Lap5 | 00:07:49 | 00:07:49 | 08:16:56 | 482 | 344 | 343 | - / - | 14:16:56 |
Lap6 | 00:05:36 | 00:05:36 | 08:22:33 | 180 | 132 | 132 | - / - | 14:22:33 |
Lap7 | 00:22:58 | 00:22:58 | 08:45:32 | 829 | 513 | 512 | - / - | 14:45:32 |
Social Share