The Long Run (2024)
Successfully added (#1329) Imran Paya to My Rivals
JONO QUINN (#1172)
Finished
GUN TIME:
05:50:23
Place
854
OF
1485
Male
530
OF
850
All Ages
528
OF
842
Laps
7
Run
Location | Split | Run Time | Race Time | Pos | Male | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 04:19:15 | 04:19:15 | 04:19:15 | 681 | 376 | 374 | - / - | 10:19:15 |
Lap2 | 00:12:27 | 00:12:27 | 04:31:43 | 1190 | 715 | 709 | - / - | 10:31:43 |
Lap3 | 00:00:40 | 00:00:40 | 04:32:23 | 13 | 5 | 5 | - / - | 10:32:23 |
Lap4 | 00:00:22 | 00:00:22 | 04:32:46 | 4 | 1 | 1 | - / - | 10:32:46 |
Lap5 | 00:15:00 | 00:15:00 | 04:47:46 | 921 | 556 | 553 | - / - | 10:47:46 |
Lap6 | 00:12:26 | 00:12:26 | 05:00:13 | 725 | 458 | 457 | - / - | 11:00:13 |
Lap7 | 00:50:10 | 00:50:10 | 05:50:23 | 878 | 542 | 540 | - / - | 11:50:23 |
Social Share