The Long Run (2024)
TINA MAHONY (#139)
Finished
GUN TIME:
12:07:32
Place
129
OF
1485
Female
35
OF
623
All Ages
35
OF
620
Laps
31
Run
Location | Split | Run Time | Race Time | Pos | Female | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:06:41 | 00:06:41 | 00:06:41 | 121 | 41 | 41 | - / - | 06:06:41 |
Lap2 | 00:06:21 | 00:06:21 | 00:13:03 | 531 | 135 | 133 | - / - | 06:13:03 |
Lap3 | 00:07:09 | 00:07:09 | 00:20:12 | 553 | 159 | 158 | - / - | 06:20:12 |
Lap4 | 00:06:42 | 00:06:42 | 00:26:55 | 446 | 124 | 123 | - / - | 06:26:55 |
Lap5 | 00:10:01 | 00:10:01 | 00:36:57 | 658 | 219 | 218 | - / - | 06:36:57 |
Lap6 | 00:16:36 | 00:16:36 | 00:53:33 | 830 | 303 | 302 | - / - | 06:53:33 |
Lap7 | 00:11:08 | 00:11:08 | 01:04:41 | 592 | 204 | 203 | - / - | 07:04:41 |
Lap8 | 00:11:53 | 00:11:53 | 01:16:35 | 566 | 188 | 187 | - / - | 07:16:35 |
Lap9 | 00:13:11 | 00:13:11 | 01:29:46 | 586 | 200 | 199 | - / - | 07:29:46 |
Lap10 | 00:14:37 | 00:14:37 | 01:44:23 | 571 | 202 | 201 | - / - | 07:44:23 |
Lap11 | 00:10:02 | 00:10:02 | 01:54:26 | 347 | 93 | 92 | - / - | 07:54:26 |
Lap12 | 00:09:30 | 00:09:30 | 02:03:56 | 274 | 74 | 73 | - / - | 08:03:56 |
Lap13 | 00:36:44 | 00:36:44 | 02:40:41 | 447 | 142 | 141 | - / - | 08:40:41 |
Lap14 | 00:13:37 | 00:13:37 | 02:54:18 | 345 | 103 | 102 | - / - | 08:54:18 |
Lap15 | 00:39:26 | 00:39:26 | 03:33:45 | 382 | 114 | 113 | - / - | 09:33:45 |
Lap16 | 01:05:57 | 01:05:57 | 04:39:42 | 370 | 104 | 103 | - / - | 10:39:42 |
Lap17 | 00:44:51 | 00:44:51 | 05:24:33 | 351 | 100 | 99 | - / - | 11:24:33 |
Lap18 | 02:50:39 | 02:50:39 | 08:15:13 | 345 | 105 | 104 | - / - | 14:15:13 |
Lap19 | 00:23:30 | 00:23:30 | 08:38:43 | 287 | 84 | 83 | - / - | 14:38:43 |
Lap20 | 00:36:08 | 00:36:08 | 09:14:51 | 291 | 86 | 85 | - / - | 15:14:51 |
Lap 21 | 00:39:10 | 00:39:10 | 09:54:02 | 264 | 75 | 74 | - / - | 15:54:02 |
Lap 22 | 00:11:36 | 00:11:36 | 10:05:38 | 162 | 44 | 44 | - / - | 16:05:38 |
Lap 23 | 00:24:51 | 00:24:51 | 10:30:30 | 192 | 56 | 56 | - / - | 16:30:30 |
Lap 24 | 00:09:46 | 00:09:46 | 10:40:17 | 96 | 17 | 17 | - / - | 16:40:17 |
Lap 25 | 00:38:09 | 00:38:09 | 11:18:26 | 173 | 42 | 42 | - / - | 17:18:26 |
Lap 26 | 00:43:10 | 00:43:10 | 12:01:37 | 161 | 43 | 43 | - / - | 18:01:37 |
Lap 27 | 00:03:24 | 00:03:24 | 12:05:02 | 10 | 7 | 7 | - / - | 18:05:02 |
Lap 28 | 00:00:21 | 00:00:21 | 12:05:24 | 1 | 1 | 1 | - / - | 18:05:24 |
Lap 29 | 00:00:38 | 00:00:38 | 12:06:02 | 3 | 2 | 2 | - / - | 18:06:02 |
Lap 30 | 00:00:54 | 00:00:54 | 12:06:56 | 7 | 5 | 5 | - / - | 18:06:56 |
Lap 31 | 00:00:36 | 00:00:36 | 12:07:32 | 4 | 3 | 3 | - / - | 18:07:32 |
Social Share