The Long Run (2025)
MARK MCQUILLAN (#194)
Finished
GUN TIME:
11:34:22
Place
62
OF
2594
Not disclosed
62
OF
2594
All Ages
62
OF
2594
Laps
60
Fastest
00:04:53
Average
00:11:34
Slowest
00:47:29
Run
Location | Split | Run Time | Race Time | Pos | Not disclosed | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:05:36 | 00:05:36 | 00:05:36 | 69 | 69 | 69 | - / - | 06:06:11 |
Lap2 | 00:04:55 | 00:04:55 | 00:10:32 | 121 | 121 | 121 | - / - | 06:11:07 |
Lap3 | 00:04:53 | 00:04:53 | 00:15:25 | 113 | 113 | 113 | - / - | 06:16:00 |
Lap4 | 00:05:17 | 00:05:17 | 00:20:42 | 232 | 232 | 232 | - / - | 06:21:17 |
Lap5 | 00:10:01 | 00:10:01 | 00:30:44 | 1240 | 1240 | 1240 | - / - | 06:31:19 |
Lap6 | 00:05:06 | 00:05:06 | 00:35:51 | 151 | 151 | 151 | - / - | 06:36:26 |
Lap7 | 00:05:08 | 00:05:08 | 00:40:59 | 126 | 126 | 126 | - / - | 06:41:34 |
Lap8 | 00:09:47 | 00:09:47 | 00:50:46 | 900 | 900 | 900 | - / - | 06:51:21 |
Lap9 | 00:05:21 | 00:05:21 | 00:56:08 | 177 | 177 | 177 | - / - | 06:56:43 |
Lap10 | 00:05:13 | 00:05:13 | 01:01:22 | 139 | 139 | 139 | - / - | 07:01:57 |
Lap11 | 00:05:10 | 00:05:10 | 01:06:33 | 108 | 108 | 108 | - / - | 07:07:08 |
Lap12 | 00:09:25 | 00:09:25 | 01:15:58 | 566 | 566 | 566 | - / - | 07:16:33 |
Lap13 | 00:05:25 | 00:05:25 | 01:21:24 | 132 | 132 | 132 | - / - | 07:21:59 |
Lap14 | 00:05:19 | 00:05:19 | 01:26:43 | 107 | 107 | 107 | - / - | 07:27:18 |
Lap15 | 00:09:56 | 00:09:56 | 01:36:40 | 530 | 530 | 530 | - / - | 07:37:15 |
Lap16 | 00:10:04 | 00:10:04 | 01:46:44 | 487 | 487 | 487 | - / - | 07:47:19 |
Lap17 | 00:05:19 | 00:05:19 | 01:52:03 | 98 | 98 | 98 | - / - | 07:52:38 |
Lap18 | 00:07:44 | 00:07:44 | 01:59:48 | 300 | 300 | 300 | - / - | 08:00:23 |
Lap19 | 00:05:46 | 00:05:46 | 02:05:34 | 139 | 139 | 139 | - / - | 08:06:09 |
Lap20 | 00:09:09 | 00:09:09 | 02:14:43 | 359 | 359 | 359 | - / - | 08:15:18 |
Lap 21 | 00:06:42 | 00:06:42 | 02:21:25 | 225 | 225 | 225 | - / - | 08:22:00 |
Lap 22 | 00:05:34 | 00:05:34 | 02:27:00 | 108 | 108 | 108 | - / - | 08:27:35 |
Lap 23 | 00:14:58 | 00:14:58 | 02:41:58 | 401 | 401 | 401 | - / - | 08:42:33 |
Lap 24 | 00:09:42 | 00:09:42 | 02:51:41 | 239 | 239 | 239 | - / - | 08:52:16 |
Lap 25 | 00:10:09 | 00:10:09 | 03:01:50 | 236 | 236 | 236 | - / - | 09:02:25 |
Lap 26 | 00:09:43 | 00:09:43 | 03:11:34 | 202 | 202 | 202 | - / - | 09:12:09 |
Lap 27 | 00:13:39 | 00:13:39 | 03:25:13 | 281 | 281 | 281 | - / - | 09:25:48 |
Lap 28 | 00:14:30 | 00:14:30 | 03:39:43 | 287 | 287 | 287 | - / - | 09:40:18 |
Lap 29 | 00:10:03 | 00:10:03 | 03:49:47 | 184 | 184 | 184 | - / - | 09:50:22 |
Lap 30 | 00:10:02 | 00:10:02 | 03:59:49 | 182 | 182 | 182 | - / - | 10:00:24 |
Lap 31 | 00:09:59 | 00:09:59 | 04:09:49 | 167 | 167 | 167 | - / - | 10:10:24 |
Lap 32 | 00:10:32 | 00:10:32 | 04:20:21 | 175 | 175 | 175 | - / - | 10:20:56 |
Lap 33 | 00:27:37 | 00:27:37 | 04:47:58 | 250 | 250 | 250 | - / - | 10:48:33 |
Lap 34 | 00:31:38 | 00:31:38 | 05:19:37 | 245 | 245 | 245 | - / - | 11:20:12 |
Lap 35 | 00:10:30 | 00:10:30 | 05:30:07 | 143 | 143 | 143 | - / - | 11:30:42 |
Lap 36 | 00:11:32 | 00:11:32 | 05:41:40 | 164 | 164 | 164 | - / - | 11:42:15 |
Lap 37 | 00:47:29 | 00:47:29 | 06:29:10 | 222 | 222 | 222 | - / - | 12:29:45 |
Lap 38 | 00:07:31 | 00:07:31 | 06:36:41 | 80 | 80 | 80 | - / - | 12:37:16 |
Lap 39 | 00:05:54 | 00:05:54 | 06:42:36 | 40 | 40 | 40 | - / - | 12:43:11 |
Lap 40 | 00:09:49 | 00:09:49 | 06:52:25 | 117 | 117 | 117 | - / - | 12:53:00 |
Lap 41 | 00:09:27 | 00:09:27 | 07:01:52 | 102 | 102 | 102 | - / - | 13:02:27 |
Lap 42 | 00:09:56 | 00:09:56 | 07:11:49 | 109 | 109 | 109 | - / - | 13:12:24 |
Lap 43 | 00:11:09 | 00:11:09 | 07:22:58 | 118 | 118 | 118 | - / - | 13:23:33 |
Lap 44 | 00:09:17 | 00:09:17 | 07:32:15 | 94 | 94 | 94 | - / - | 13:32:50 |
Lap 45 | 00:09:40 | 00:09:40 | 07:41:56 | 87 | 87 | 87 | - / - | 13:42:31 |
Lap 46 | 00:09:55 | 00:09:55 | 07:51:51 | 77 | 77 | 77 | - / - | 13:52:26 |
Lap 47 | 00:14:35 | 00:14:35 | 08:06:27 | 109 | 109 | 109 | - / - | 14:07:02 |
Lap 48 | 00:10:34 | 00:10:34 | 08:17:01 | 87 | 87 | 87 | - / - | 14:17:36 |
Lap 49 | 00:14:24 | 00:14:24 | 08:31:26 | 110 | 110 | 110 | - / - | 14:32:01 |
Lap 50 | 00:11:49 | 00:11:49 | 08:43:15 | 92 | 92 | 92 | - / - | 14:43:50 |
Lap 51 | 00:35:52 | 00:35:52 | 09:19:08 | 103 | 103 | 103 | - / - | 15:19:43 |
Lap 52 | 00:15:35 | 00:15:35 | 09:34:43 | 86 | 86 | 86 | - / - | 15:35:18 |
Lap 53 | 00:12:41 | 00:12:41 | 09:47:25 | 63 | 63 | 63 | - / - | 15:48:00 |
Lap 54 | 00:11:34 | 00:11:34 | 09:59:00 | 65 | 65 | 65 | - / - | 15:59:35 |
Lap 55 | 00:13:17 | 00:13:17 | 10:12:18 | 66 | 66 | 66 | - / - | 16:12:53 |
Lap 56 | 00:12:02 | 00:12:02 | 10:24:20 | 51 | 51 | 51 | - / - | 16:24:55 |
Lap 57 | 00:11:01 | 00:11:01 | 10:35:21 | 48 | 48 | 48 | - / - | 16:35:56 |
Lap 58 | 00:12:44 | 00:12:44 | 10:48:06 | 53 | 53 | 53 | - / - | 16:48:41 |
Lap 59 | 00:29:40 | 00:29:40 | 11:17:47 | 60 | 60 | 60 | - / - | 17:18:22 |
Lap 60 | 00:16:35 | 00:16:35 | 11:34:22 | 61 | 61 | 61 | - / - | 17:34:57 |
Social Share