The Long Run (2025)
GEE DE PEYRELONGUE (#208)
Finished
GUN TIME:
05:48:18
Place
197
OF
2594
Not disclosed
197
OF
2594
All Ages
197
OF
2594
Laps
40
Fastest
00:05:24
Average
00:08:42
Slowest
01:10:00
Run
Location | Split | Run Time | Race Time | Pos | Not disclosed | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 01:10:00 | 01:10:00 | 01:10:00 | 558 | 558 | 558 | - / - | 07:10:35 |
Lap2 | 00:05:39 | 00:05:39 | 01:15:39 | 439 | 439 | 439 | - / - | 07:16:14 |
Lap3 | 00:07:32 | 00:07:32 | 01:23:11 | 997 | 997 | 997 | - / - | 07:23:46 |
Lap4 | 00:05:27 | 00:05:27 | 01:28:39 | 311 | 311 | 311 | - / - | 07:29:14 |
Lap5 | 00:07:08 | 00:07:08 | 01:35:47 | 796 | 796 | 796 | - / - | 07:36:22 |
Lap6 | 00:10:44 | 00:10:44 | 01:46:32 | 1230 | 1230 | 1230 | - / - | 07:47:07 |
Lap7 | 00:05:27 | 00:05:27 | 01:51:59 | 230 | 230 | 230 | - / - | 07:52:34 |
Lap8 | 00:05:35 | 00:05:35 | 01:57:34 | 256 | 256 | 256 | - / - | 07:58:09 |
Lap9 | 00:05:45 | 00:05:45 | 02:03:20 | 290 | 290 | 290 | - / - | 08:03:55 |
Lap10 | 00:05:35 | 00:05:35 | 02:08:56 | 233 | 233 | 233 | - / - | 08:09:31 |
Lap11 | 00:05:29 | 00:05:29 | 02:14:25 | 184 | 184 | 184 | - / - | 08:15:00 |
Lap12 | 00:05:26 | 00:05:26 | 02:19:52 | 153 | 153 | 153 | - / - | 08:20:27 |
Lap13 | 00:05:58 | 00:05:58 | 02:25:50 | 228 | 228 | 228 | - / - | 08:26:25 |
Lap14 | 00:05:35 | 00:05:35 | 02:31:25 | 155 | 155 | 155 | - / - | 08:32:00 |
Lap15 | 00:07:36 | 00:07:36 | 02:39:02 | 387 | 387 | 387 | - / - | 08:39:37 |
Lap16 | 00:05:29 | 00:05:29 | 02:44:32 | 130 | 130 | 130 | - / - | 08:45:07 |
Lap17 | 00:05:27 | 00:05:27 | 02:49:59 | 118 | 118 | 118 | - / - | 08:50:34 |
Lap18 | 00:05:24 | 00:05:24 | 02:55:23 | 94 | 94 | 94 | - / - | 08:55:58 |
Lap19 | 00:05:28 | 00:05:28 | 03:00:52 | 106 | 106 | 106 | - / - | 09:01:27 |
Lap20 | 00:05:35 | 00:05:35 | 03:06:28 | 120 | 120 | 120 | - / - | 09:07:03 |
Lap 21 | 00:05:27 | 00:05:27 | 03:11:56 | 96 | 96 | 96 | - / - | 09:12:31 |
Lap 22 | 00:05:29 | 00:05:29 | 03:17:25 | 97 | 97 | 97 | - / - | 09:18:00 |
Lap 23 | 00:05:40 | 00:05:40 | 03:23:05 | 86 | 86 | 86 | - / - | 09:23:40 |
Lap 24 | 00:05:29 | 00:05:29 | 03:28:35 | 58 | 58 | 58 | - / - | 09:29:10 |
Lap 25 | 00:05:29 | 00:05:29 | 03:34:04 | 43 | 43 | 43 | - / - | 09:34:39 |
Lap 26 | 00:05:33 | 00:05:33 | 03:39:37 | 51 | 51 | 51 | - / - | 09:40:12 |
Lap 27 | 00:05:35 | 00:05:35 | 03:45:13 | 53 | 53 | 53 | - / - | 09:45:48 |
Lap 28 | 00:05:28 | 00:05:28 | 03:50:41 | 41 | 41 | 41 | - / - | 09:51:16 |
Lap 29 | 00:05:35 | 00:05:35 | 03:56:17 | 54 | 54 | 54 | - / - | 09:56:52 |
Lap 30 | 00:05:31 | 00:05:31 | 04:01:49 | 49 | 49 | 49 | - / - | 10:02:24 |
Lap 31 | 00:05:30 | 00:05:30 | 04:07:19 | 47 | 47 | 47 | - / - | 10:07:54 |
Lap 32 | 00:05:36 | 00:05:36 | 04:12:56 | 36 | 36 | 36 | - / - | 10:13:31 |
Lap 33 | 00:21:39 | 00:21:39 | 04:34:35 | 243 | 243 | 243 | - / - | 10:35:10 |
Lap 34 | 00:05:58 | 00:05:58 | 04:40:34 | 51 | 51 | 51 | - / - | 10:41:09 |
Lap 35 | 00:06:07 | 00:06:07 | 04:46:42 | 57 | 57 | 57 | - / - | 10:47:17 |
Lap 36 | 00:06:01 | 00:06:01 | 04:52:43 | 56 | 56 | 56 | - / - | 10:53:18 |
Lap 37 | 00:06:07 | 00:06:07 | 04:58:51 | 55 | 55 | 55 | - / - | 10:59:26 |
Lap 38 | 00:05:52 | 00:05:52 | 05:04:44 | 40 | 40 | 40 | - / - | 11:05:19 |
Lap 39 | 00:33:57 | 00:33:57 | 05:38:41 | 202 | 202 | 202 | - / - | 11:39:16 |
Lap 40 | 00:09:36 | 00:09:36 | 05:48:18 | 113 | 113 | 113 | - / - | 11:48:53 |
Social Share