The Long Run (2025)
HAYLEY BUNKER (#694)
Finished
GUN TIME:
02:23:34
Place
797
OF
2594
Not disclosed
797
OF
2594
All Ages
797
OF
2594
Laps
16
Fastest
00:08:00
Average
00:08:58
Slowest
00:10:36
Run
Location | Split | Run Time | Race Time | Pos | Not disclosed | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:09:57 | 00:09:57 | 00:09:57 | 303 | 303 | 303 | - / - | 06:10:32 |
Lap2 | 00:09:20 | 00:09:20 | 00:19:18 | 1384 | 1384 | 1384 | - / - | 06:19:53 |
Lap3 | 00:08:46 | 00:08:46 | 00:28:04 | 1152 | 1152 | 1152 | - / - | 06:28:39 |
Lap4 | 00:09:36 | 00:09:36 | 00:37:40 | 1217 | 1217 | 1217 | - / - | 06:38:15 |
Lap5 | 00:08:42 | 00:08:42 | 00:46:23 | 1003 | 1003 | 1003 | - / - | 06:46:58 |
Lap6 | 00:08:39 | 00:08:39 | 00:55:03 | 879 | 879 | 879 | - / - | 06:55:38 |
Lap7 | 00:10:36 | 00:10:36 | 01:05:39 | 1128 | 1128 | 1128 | - / - | 07:06:14 |
Lap8 | 00:08:43 | 00:08:43 | 01:14:22 | 749 | 749 | 749 | - / - | 07:14:57 |
Lap9 | 00:08:44 | 00:08:44 | 01:23:07 | 700 | 700 | 700 | - / - | 07:23:42 |
Lap10 | 00:08:40 | 00:08:40 | 01:31:47 | 658 | 658 | 658 | - / - | 07:32:22 |
Lap11 | 00:08:44 | 00:08:44 | 01:40:31 | 605 | 605 | 605 | - / - | 07:41:06 |
Lap12 | 00:08:46 | 00:08:46 | 01:49:17 | 513 | 513 | 513 | - / - | 07:49:52 |
Lap13 | 00:08:46 | 00:08:46 | 01:58:04 | 467 | 467 | 467 | - / - | 07:58:39 |
Lap14 | 00:08:43 | 00:08:43 | 02:06:47 | 449 | 449 | 449 | - / - | 08:07:22 |
Lap15 | 00:08:46 | 00:08:46 | 02:15:34 | 449 | 449 | 449 | - / - | 08:16:09 |
Lap16 | 00:08:00 | 00:08:00 | 02:23:34 | 370 | 370 | 370 | - / - | 08:24:09 |
Social Share