7th November 2021 | Brisbane, QLD, Australia

The Sunday Mail Transurban Bridge to Brisbane (2021)

Robert Bird Group Brisbane
TEAM TIME:  03:37:51
Place
19  OF 417
10km teams
19  OF 417

Robert Bird Group Brisbane's Members

Pos Name Time Overall Pos Category (Pos) Gender (Pos)
1 Mitchell TESCH (#249) 00:41:50 392 30-34 (70) Male  (357)
2 Steve EADIE (#9443) 00:41:56 401 30-34 (71) Male  (366)
3 Nick DOYLE (#248) 00:42:36 464 25-29 (75) Male  (417)
4 Leo KARADIMITRIS (#1108) 00:43:57 647 25-29 (94) Male  (574)
5 Robbie LIVINGSTONE (#9447) 00:47:30 1362 30-34 (205) Male  (1187)
6 David FOX (#1106) 00:49:26 1893 40-44 (210) Male  (1625)
7 Damon STUCKEY (#9450) 00:49:54 2041 25-29 (285) Male  (1735)
8 Scott VINEY (#9451) 00:50:08 2097 45-49 (162) Male  (1777)
9 Samuel CUBIS (#9442) 00:51:45 2539 19-24 (198) Male  (2098)
10 Rory MCCRACKEN (#9448) 00:56:15 4129 25-29 (503) Male  (3127)
11 Damon KAMBOURIS (#9445) 00:58:19 4902 35-39 (515) Male  (3584)
12 Brooke FERRIS (#18874) 00:58:21 4916 25-29 (232) Female  (1326)
13 Andrea LAWTON (#18877) 01:01:28 6006 25-29 (315) Female  (1828)
14 Alex NICOLAIDIS (#9449) 01:01:29 6008 25-29 (665) Male  (4179)
15 Stewart CROLL (#18873) 01:02:29 6319 30-34 (691) Male  (4345)
16 Sandra HILL (#9444) 01:03:01 6481 55-59 (73) Female  (2057)
17 Isaak BAKER (#18872) 01:05:44 7284 25-29 (755) Male  (4794)
18 Dylan WALMSLEY (#9452) 01:08:52 8134 40-44 (605) Male  (5174)
19 Hoong Yoong NGIAM (#18878) 01:11:04 8656 25-29 (844) Male  (5395)
20 Tom CALDWELL (#9440) 01:13:50 9215 19-24 (505) Male  (5624)
21 Isabella GREENHILL (#18875) 01:51:41 13886 25-29 (947) Female  (6646)
22 Angela SHOOTER (#25087) 01:55:09 14306 50-54 (625) Female  (6940)
23 Kylee ANASTASIO (#25080) 01:55:09 14307 45-49 (759) Female  (6941)
24 Bahar RADBOD (#25086) 01:55:33 14365 35-39 (880) Female  (6991)
25 Oliver HEYMANN (#25083) 01:59:39 14746 25-29 (1063) Male  (7464)
Alesha JUDD (#25084) DNS 25-29 Female 
Alicia KENT (#18876) DNS 25-29 Female 
Luke SIMONIS (#18879) DNS 19-24 Male 
Kay HEWITT (#25082) DNS 65-69 Female 
Mandy MORTAZAVI (#25085) DNS 35-39 Female 
Melanie BRAGANZA (#25081) DNS 25-29 Female 
Nessa SWANN (#25089) DNS 45-49 Female 
Chris SWANN (#25088) DNS 45-49 Male 
Dylan LEEMBRUGGEN (#9446) DNS 25-29 Male 
Greg HOGG (#1107) DNS 40-44 Male 
James COWLISHAW (#9441) DNF 25-29 Male