Torpedo 7 New Zealand XCO National Championships (2024)
HUNTER ADAMS (#31)
Club: Hamilton Mountain Bike Club Inc
Finished
GUN TIME:
01:21:02
Place
2
OF
14
Male
2
OF
14
Male U19 Junior
2
OF
14
Laps
5
Fastest
00:15:38
Average
00:16:12
Slowest
00:16:49
Run
Location | Split | Run Time | Race Time | Pos | Male | Male U19 Junior | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:16:45 | 00:16:45 | 00:16:45 | 5 | 5 | 5 | - / - | 14:18:49 |
Lap2 | 00:15:55 | 00:15:55 | 00:32:41 | 2 | 2 | 2 | - / - | 14:34:45 |
Lap3 | 00:15:38 | 00:15:38 | 00:48:20 | 2 | 2 | 2 | - / - | 14:50:24 |
Lap4 | 00:15:53 | 00:15:53 | 01:04:13 | 2 | 2 | 2 | - / - | 15:06:17 |
Lap5 | 00:16:49 | 00:16:49 | 01:21:02 | 3 | 3 | 3 | - / - | 15:23:06 |
Social Share