Tri NZ World Cup Napier - Age Group (2025)
JANE POWELL (#1064)
Finished
GUN TIME:
01:30:20
Place
179
OF
202
Female
63
OF
80
65-69
3
OF
4
Swim 00:14:10 0.75km
Location | Split | Swim Time | Race Time | Pos | Female | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 750m | 00:14:10 | 00:14:10 | 00:14:10 | 134 | 42 | 1 | 3.17 / 18:54 | 08:23:58 |
T1 00:03:42 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:42 | 00:03:42 | 00:17:52 | 188 | 72 | 4 | - / - | 08:27:40 |
Cycle 00:40:12 20.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Cycle 5KM | 00:10:21 | 00:10:21 | 00:28:14 | 178 | 60 | 2 | 28.96 / 02:04 | 08:38:02 |
Cycle 10KM | 00:09:25 | 00:19:46 | 00:37:39 | 168 | 57 | 2 | 30.33 / 01:58 | 08:47:27 |
Cycle 15KM | 00:09:26 | 00:29:13 | 00:47:06 | 166 | 56 | 2 | 30.79 / 01:56 | 08:56:54 |
Cycle 20KM | 00:10:59 | 00:40:12 | 00:58:05 | 175 | 60 | 3 | 29.83 / 02:00 | 09:07:53 |
T2 00:02:08 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:08 | 00:02:08 | 01:00:14 | 192 | 76 | 4 | - / - | 09:10:02 |
Run 00:30:06 5.0km
Location | Split | Run Time | Race Time | Pos | Female | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.25KM | 00:03:55 | 00:03:55 | 01:04:10 | 179 | 64 | 3 | 19.09 / 03:08 | 09:13:58 |
Run 2.5KM | 00:11:01 | 00:14:57 | 01:15:12 | 179 | 64 | 3 | 10.02 / 05:58 | 09:25:00 |
Run 3.75KM | 00:04:09 | 00:19:07 | 01:19:21 | 179 | 64 | 3 | 11.76 / 05:05 | 09:29:09 |
Run 5KM | 00:10:58 | 00:30:06 | 01:30:20 | 180 | 65 | 3 | 9.96 / 06:01 | 09:40:08 |
Social Share