Tri NZ World Cup Napier - Age Group (2025)
LEVALELEALOFA HENRY EUTA LEVALE (#1116)
Finished
GUN TIME:
01:17:31
Place
128
OF
202
Male
92
OF
122
16-19
27
OF
27
Swim 00:14:32 0.75km
Location | Split | Swim Time | Race Time | Pos | Male | 16-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 750m | 00:14:32 | 00:14:32 | 00:14:32 | 141 | 95 | 27 | 3.09 / 19:23 | 08:15:38 |
T1 00:02:18 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 16-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:18 | 00:02:18 | 00:16:51 | 142 | 92 | 27 | - / - | 08:17:57 |
Cycle 00:36:14 20.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 16-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Cycle 5KM | 00:09:18 | 00:09:18 | 00:26:09 | 139 | 103 | 26 | 32.25 / 01:51 | 08:27:15 |
Cycle 10KM | 00:08:50 | 00:18:08 | 00:34:59 | 138 | 101 | 26 | 33.06 / 01:48 | 08:36:05 |
Cycle 15KM | 00:08:55 | 00:27:03 | 00:43:55 | 138 | 101 | 26 | 33.25 / 01:48 | 08:45:01 |
Cycle 20KM | 00:09:11 | 00:36:14 | 00:53:06 | 139 | 102 | 26 | 33.1 / 01:48 | 08:54:12 |
T2 00:00:52 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 16-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:00:52 | 00:00:52 | 00:53:58 | 45 | 34 | 24 | - / - | 08:55:04 |
Run 00:23:32 5.0km
Location | Split | Run Time | Race Time | Pos | Male | 16-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.25KM | 00:03:08 | 00:03:08 | 00:57:06 | 100 | 73 | 26 | 23.9 / 02:30 | 08:58:12 |
Run 2.5KM | 00:08:34 | 00:11:42 | 01:05:41 | 107 | 78 | 26 | 12.8 / 04:41 | 09:06:47 |
Run 3.75KM | 00:03:28 | 00:15:11 | 01:09:10 | 112 | 79 | 26 | 14.81 / 04:03 | 09:10:16 |
Run 5KM | 00:08:21 | 00:23:32 | 01:17:31 | 114 | 81 | 26 | 12.74 / 04:42 | 09:18:37 |
Social Share