Tri Series - Wollongong (2023)
Kyle HOWITT (#165)
Finished
GUN TIME:
02:26:44
Place
162
OF
503
Male
150
OF
385
30-34
31
OF
76
Swim 00:23:51 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:23:51 | 00:23:51 | 126 | 105 | 20 | 3.77 / 15:54 |
T1 00:03:01 0.20km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:01 | 00:26:53 | 207 | 164 | 30 | - / - |
Cycle 01:10:28 38.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike10k | 00:17:41 | 00:44:34 | 199 | 185 | 38 | 32.22 / 01:51 |
Bike 20k | 00:16:53 | 01:01:28 | 175 | 166 | 34 | 32.96 / 01:49 |
Bike 30k | 00:17:31 | 01:19:00 | 179 | 168 | 34 | 32.81 / 01:49 |
Cycle | 00:18:21 | 01:37:21 | 182 | 171 | 34 | 32.35 / 01:51 |
T2 00:01:49
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:49 | 01:39:11 | 136 | 118 | 28 | - / - |
Run 00:47:33 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
RT1 | 00:05:31 | 01:44:42 | - | - | - | 11.94 / 05:01 |
RT2 | 00:09:23 | 01:54:06 | 254 | 223 | 51 | 12.07 / 04:58 |
RT3 | 00:15:05 | 02:09:11 | 218 | 193 | 44 | 12.19 / 04:55 |
RT4 | 00:09:13 | 02:18:25 | 204 | 181 | 39 | 12.23 / 04:54 |
Run | 00:08:19 | 02:26:44 | 196 | 175 | 38 | 12.61 / 04:45 |
Social Share