Tri Series - Wollongong (2023)
Daniel PERKINS (#297)
Finished
GUN TIME:
02:29:02
Place
180
OF
503
Male
166
OF
385
30-34
36
OF
76
Swim 00:29:01 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:29:01 | 00:29:01 | 375 | 295 | 58 | 3.1 / 19:20 |
T1 00:03:14 0.20km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:14 | 00:32:15 | 255 | 196 | 38 | - / - |
Cycle 01:10:55 38.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike10k | 00:17:45 | 00:50:01 | 207 | 191 | 39 | 32.08 / 01:52 |
Bike 20k | 00:17:35 | 01:07:37 | 208 | 192 | 39 | 32.23 / 01:51 |
Bike 30k | 00:17:30 | 01:25:08 | 201 | 186 | 38 | 32.33 / 01:51 |
Cycle | 00:18:02 | 01:43:10 | 193 | 179 | 39 | 32.14 / 01:51 |
T2 00:02:30
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:30 | 01:45:41 | 332 | 262 | 55 | - / - |
Run 00:43:21 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
RT1 | 00:04:38 | 01:50:20 | - | - | - | 14.21 / 04:13 |
RT2 | 00:08:31 | 01:58:52 | 95 | 91 | 20 | 13.66 / 04:23 |
RT3 | 00:14:15 | 02:13:08 | 105 | 97 | 19 | 13.33 / 04:29 |
RT4 | 00:08:26 | 02:21:34 | 97 | 92 | 18 | 13.37 / 04:29 |
Run | 00:07:28 | 02:29:02 | 88 | 84 | 16 | 13.84 / 04:20 |
Social Share