Tri Series - Wollongong (2023)
Josh ASHDOWN (#7)
Finished
GUN TIME:
02:44:19
Place
335
OF
503
Male
288
OF
385
30-34
57
OF
76
Swim 00:26:31 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:26:31 | 00:26:31 | 262 | 215 | 42 | 3.39 / 17:40 |
T1 00:03:24 0.20km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:24 | 00:29:55 | 289 | 221 | 44 | - / - |
Cycle 01:10:18 38.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike10k | 00:17:10 | 00:47:06 | 149 | 141 | 29 | 33.18 / 01:48 |
Bike 20k | 00:17:14 | 01:04:20 | 166 | 158 | 31 | 33.12 / 01:48 |
Bike 30k | 00:17:17 | 01:21:38 | 166 | 157 | 31 | 33.07 / 01:48 |
Cycle | 00:18:36 | 01:40:14 | 178 | 167 | 33 | 32.42 / 01:51 |
T2 00:02:29
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:29 | 01:42:43 | 326 | 259 | 54 | - / - |
Run 01:01:35 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
RT1 | 00:06:24 | 01:49:07 | - | - | - | 10.3 / 05:49 |
RT2 | 00:11:56 | 02:01:04 | 455 | 355 | 73 | 9.81 / 06:06 |
RT3 | 00:19:40 | 02:20:45 | 450 | 352 | 72 | 9.62 / 06:13 |
RT4 | 00:12:22 | 02:33:07 | 447 | 349 | 71 | 9.52 / 06:17 |
Run | 00:11:12 | 02:44:19 | 446 | 350 | 70 | 9.74 / 06:09 |
Social Share