Ultra Trail Australia (2023)
Brett TOWNSEND (#832)
DNF
TIME:
Place
OF
835
Male
OF
672
25-29
OF
67
Run 100.4km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:09 | - | - | - | - / - | 07:51:08 |
Scenic World | 0:32:14 | 0:32:23 | - | - | - | 7.96 / 07:32 | 08:23:22 |
Furber Pass | 0:24:02 | 0:56:26 | - | - | - | 6.9 / 08:40 | 08:47:25 |
Golden Stairs | 0:57:02 | 1:53:29 | - | - | - | 5.65 / 10:36 | 09:44:28 |
Duncan Pass | 1:56:52 | 3:50:21 | - | - | - | 5.54 / 10:48 | 11:41:20 |
Foggy Knob Arrive | 1:58:43 | 5:49:04 | - | - | - | 5.37 / 11:09 | 13:40:03 |
Foggy Knob Depart | 0:04:42 | 5:53:46 | - | - | - | 5.3 / 11:18 | 13:44:45 |
IronPot | 0:39:58 | 6:33:45 | - | - | - | 5.15 / 11:38 | 14:24:44 |
Six Ft Track Arrive | 2:32:10 | 9:05:55 | - | - | - | 4.91 / 12:12 | 16:56:54 |
Six Ft Track Depart | 0:13:32 | 9:19:27 | - | - | - | 4.79 / 12:30 | 17:10:27 |
Aquatic Centre Arrive | 2:46:37 | 12:06:04 | - | - | - | 4.54 / 13:12 | 19:57:04 |
Aquatic Centre Depart | 0:21:38 | 12:27:43 | - | - | - | 4.41 / 13:35 | 20:18:42 |
Fairmount Arrive | 3:42:01 | 16:09:45 | - | - | - | 4.13 / 14:29 | 00:00:44 |
Social Share