Ultra Trail Australia (2023)
Katherine ROTHWELL (#5790)
Finished
TIME:
08:02:31
Place
768
OF
1859
Female
206
OF
709
45-49
37
OF
144
Run 08:02:31 49.9km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:02 | - | - | - | - / - | 07:31:06 |
Scenic World | 00:26:32 | 00:26:35 | 782 | 189 | 30 | 9.7 / 06:11 | 07:57:39 |
Fairmount - Arrive | 02:03:13 | 02:29:49 | 765 | 190 | 32 | 6.72 / 08:55 | 10:00:53 |
Fairmount - Depart | 00:05:19 | 02:35:09 | - | - | - | 6.49 / 09:14 | 10:06:13 |
Queen Vic - Arrive | 01:41:24 | 04:16:33 | 836 | 214 | 38 | 6.52 / 09:11 | 11:47:37 |
Queen Vic - Depart | 00:01:13 | 04:17:47 | - | - | - | 6.49 / 09:14 | 11:48:51 |
Treatment Works | 02:27:51 | 06:45:38 | 768 | 204 | 38 | 6.49 / 09:14 | 14:16:42 |
Furber Stairs | 00:54:57 | 07:40:35 | 771 | 205 | 38 | 6.29 / 09:32 | 15:11:39 |
BoardWalk | 00:20:12 | 08:00:48 | 771 | 206 | 37 | 6.2 / 09:40 | 15:31:52 |
Finish | 00:01:42 | 08:02:31 | 771 | 206 | 37 | 6.2 / 09:40 | 15:33:35 |
Social Share