Ultra Trail Australia (2023)
Pamela UNSWORTH (#5957)
Finished
TIME:
12:43:35
Place
1806
OF
1859
Female
674
OF
709
35-39
90
OF
93
Run 12:43:35 49.9km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:06 | - | - | - | - / - | 07:40:06 |
Scenic World | 00:36:18 | 00:36:25 | 1793 | 670 | 91 | 7.08 / 08:28 | 08:16:25 |
Fairmount - Arrive | 03:18:08 | 03:54:34 | 1834 | 689 | 90 | 4.29 / 13:57 | 11:34:34 |
Fairmount - Depart | 00:08:15 | 04:02:50 | - | - | - | 4.15 / 14:27 | 11:42:49 |
Queen Vic - Arrive | 02:37:10 | 06:40:01 | 1828 | 685 | 90 | 4.18 / 14:20 | 14:20:00 |
Queen Vic - Depart | 00:00:12 | 06:40:14 | - | - | - | 4.18 / 14:20 | 14:20:13 |
Treatment Works | 03:43:29 | 10:23:43 | 1797 | 668 | 90 | 4.22 / 14:12 | 18:03:43 |
Furber Stairs | 01:40:28 | 12:04:12 | 1805 | 674 | 90 | 4 / 14:59 | 19:44:11 |
BoardWalk | 00:37:11 | 12:41:24 | 1806 | 674 | 90 | 3.91 / 15:19 | 20:21:23 |
Finish | 00:02:10 | 12:43:35 | 1806 | 674 | 90 | 3.92 / 15:18 | 20:23:34 |
Social Share