Ultra Trail Australia (2023)
Kelly DANIELL (#5987)
Finished
TIME:
11:58:47
Place
1754
OF
1859
Female
639
OF
709
40-44
130
OF
148
Run 11:58:47 49.9km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:08 | - | - | - | - / - | 07:40:07 |
Scenic World | 00:33:21 | 00:33:30 | 1638 | 575 | 124 | 7.7 / 07:47 | 08:13:29 |
Fairmount - Arrive | 03:01:45 | 03:35:15 | 1740 | 625 | 131 | 4.68 / 12:48 | 11:15:14 |
Fairmount - Depart | 00:09:27 | 03:44:42 | - | - | - | 4.48 / 13:22 | 11:24:42 |
Queen Vic - Arrive | 02:47:25 | 06:32:08 | 1811 | 673 | 140 | 4.26 / 14:03 | 14:12:07 |
Queen Vic - Depart | 00:00:25 | 06:32:34 | - | - | - | 4.26 / 14:04 | 14:12:33 |
Treatment Works | 03:29:02 | 10:01:36 | 1767 | 649 | 135 | 4.37 / 13:42 | 17:41:36 |
Furber Stairs | 01:23:39 | 11:25:15 | 1760 | 642 | 132 | 4.22 / 14:11 | 19:05:15 |
BoardWalk | 00:30:56 | 11:56:12 | 1756 | 641 | 131 | 4.16 / 14:24 | 19:36:12 |
Finish | 00:02:35 | 11:58:47 | 1754 | 639 | 130 | 4.16 / 14:24 | 19:38:47 |
Social Share