Ultra Trail Australia (2023)
Susie ERSOTELOS (#6069)
Finished
TIME:
10:18:19
Place
1517
OF
1859
Female
515
OF
709
45-49
94
OF
144
Run 10:18:19 49.9km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:01:38 | - | - | - | - / - | 07:57:46 |
Scenic World | 00:33:20 | 00:34:59 | 1633 | 572 | 113 | 7.37 / 08:08 | 08:31:07 |
Fairmount - Arrive | 02:48:19 | 03:23:18 | 1639 | 562 | 111 | 4.95 / 12:06 | 11:19:26 |
Fairmount - Depart | 00:00:05 | 03:23:23 | - | - | - | 4.95 / 12:06 | 11:19:31 |
Queen Vic - Arrive | 02:15:39 | 05:39:03 | 1608 | 550 | 104 | 4.93 / 12:09 | 13:35:11 |
Queen Vic - Depart | 00:00:05 | 05:39:08 | - | - | - | 4.93 / 12:09 | 13:35:16 |
Treatment Works | 03:05:28 | 08:44:37 | 1534 | 519 | 95 | 5.02 / 11:57 | 16:40:45 |
Furber Stairs | 01:08:33 | 09:53:11 | 1526 | 516 | 95 | 4.88 / 12:16 | 17:49:18 |
BoardWalk | 00:23:21 | 10:16:32 | 1516 | 515 | 94 | 4.83 / 12:24 | 18:12:39 |
Finish | 00:01:47 | 10:18:19 | 1515 | 514 | 94 | 4.84 / 12:23 | 18:14:27 |
Social Share