Ultra Trail Australia (2023)
Carina KILLICK (#6558)
Finished
TIME:
08:51:23
Place
1098
OF
1859
Female
336
OF
709
55-59
15
OF
45
Run 08:51:23 49.9km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:05 | - | - | - | - / - | 07:56:13 |
Scenic World | 00:26:38 | 00:26:43 | 807 | 201 | 5 | 9.65 / 06:12 | 08:22:51 |
Fairmount - Arrive | 02:13:22 | 02:40:06 | 1051 | 304 | 13 | 6.29 / 09:31 | 10:36:13 |
Fairmount - Depart | 00:00:04 | 02:40:10 | - | - | - | 6.29 / 09:32 | 10:36:18 |
Queen Vic - Arrive | 01:49:26 | 04:29:36 | 1023 | 295 | 13 | 6.2 / 09:39 | 12:25:44 |
Queen Vic - Depart | 00:02:01 | 04:31:37 | - | - | - | 6.16 / 09:44 | 12:27:45 |
Treatment Works | 02:42:41 | 07:14:19 | 1005 | 297 | 14 | 6.06 / 09:53 | 15:10:27 |
Furber Stairs | 01:02:18 | 08:16:38 | 1038 | 312 | 14 | 5.83 / 10:16 | 16:12:45 |
BoardWalk | 00:32:22 | 08:49:00 | 1098 | 336 | 15 | 5.63 / 10:38 | 16:45:08 |
Finish | 00:02:22 | 08:51:23 | 1099 | 336 | 15 | 5.63 / 10:38 | 16:47:31 |
Social Share