Ultra Trail Australia (2024)
Jo HOAD (#3002)
Finished
TIME:
09:17:34
Place
1728
OF
2173
Female
545
OF
788
45-49
97
OF
156
Run 09:17:34 48.2km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:16:45 |
Narrow Neck | 00:22:12 | 00:22:12 | 1830 | 601 | 114 | 7.57 / 07:55 | 07:38:56 |
Gordon Falls | 01:38:46 | 02:00:57 | 1964 | 664 | 121 | 6.2 / 09:40 | 09:17:41 |
Fairmount Arrive | 00:33:23 | 02:34:19 | 1900 | 619 | 115 | 6.18 / 09:42 | 09:51:04 |
Fairmount Depart | 00:03:47 | 02:38:06 | - | - | - | 6.03 / 09:56 | 09:54:51 |
QVH Arrive | 02:02:13 | 04:40:19 | 1789 | 564 | 104 | 6.03 / 09:56 | 11:57:03 |
QVH Depart | 00:02:20 | 04:42:38 | - | - | - | 5.98 / 10:01 | 11:59:22 |
EAS | 02:18:57 | 07:01:34 | 1741 | 548 | 99 | 5.76 / 10:24 | 14:18:19 |
Echo Point | 01:42:49 | 08:44:23 | 1736 | 550 | 100 | 5.24 / 11:26 | 16:01:07 |
BoardWalk | 00:30:58 | 09:15:21 | 1729 | 545 | 97 | 5.2 / 11:31 | 16:32:05 |
Finish | 00:02:14 | 09:17:34 | 1729 | 545 | 97 | 5.18 / 11:34 | 16:34:18 |
Social Share