Ultra Trail Australia (2024)
Kerry SALSBURY-TAIT (#3908)
Finished
TIME:
10:33:38
Place
1988
OF
2173
Female
689
OF
788
45-49
131
OF
156
Run 10:33:38 48.2km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:47:41 |
Narrow Neck | 00:23:45 | 00:23:45 | 2033 | 707 | 133 | 7.07 / 08:28 | 08:11:26 |
Gordon Falls | 01:38:21 | 02:02:06 | 1987 | 682 | 127 | 6.14 / 09:46 | 09:49:47 |
Fairmount Arrive | 00:39:01 | 02:41:06 | 2008 | 693 | 128 | 5.92 / 10:07 | 10:28:47 |
Fairmount Depart | 00:09:55 | 02:51:01 | - | - | - | 5.57 / 10:45 | 10:38:41 |
QVH Arrive | 02:19:37 | 05:10:37 | 1995 | 681 | 129 | 5.44 / 11:00 | 12:58:18 |
QVH Depart | 00:00:07 | 05:10:44 | - | - | - | 5.44 / 11:01 | 12:58:25 |
EAS | 02:46:32 | 07:57:16 | 2004 | 696 | 133 | 5.09 / 11:47 | 15:44:57 |
Echo Point | 01:56:09 | 09:53:25 | 1990 | 686 | 130 | 4.63 / 12:57 | 17:41:05 |
BoardWalk | 00:37:28 | 10:30:53 | 1989 | 689 | 131 | 4.58 / 13:05 | 18:18:33 |
Finish | 00:02:46 | 10:33:38 | 1988 | 689 | 131 | 4.56 / 13:08 | 18:21:19 |
Social Share