Ultra Trail Australia (2024)
Hon Shing TSE (#4220)
Finished
TIME:
09:21:59
Place
1747
OF
2173
Male
1192
OF
1385
65-69
7
OF
17
Run 09:21:59 48.2km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:51:27 |
Narrow Neck | 00:23:51 | 00:23:51 | 2052 | 1335 | 12 | 7.04 / 08:31 | 08:15:18 |
Gordon Falls | 01:35:21 | 01:59:12 | 1910 | 1285 | 11 | 6.29 / 09:32 | 09:50:39 |
Fairmount Arrive | 00:34:58 | 02:34:09 | 1899 | 1281 | 10 | 6.18 / 09:41 | 10:25:36 |
Fairmount Depart | 00:06:59 | 02:41:08 | - | - | - | 5.92 / 10:07 | 10:32:34 |
QVH Arrive | 02:10:38 | 04:51:46 | 1873 | 1259 | 8 | 5.79 / 10:20 | 12:43:12 |
QVH Depart | 00:13:16 | 05:05:01 | - | - | - | 5.54 / 10:48 | 12:56:28 |
EAS | 02:07:11 | 07:12:11 | 1799 | 1218 | 7 | 5.62 / 10:40 | 15:03:38 |
Echo Point | 01:33:56 | 08:46:06 | 1750 | 1196 | 7 | 5.22 / 11:29 | 16:37:33 |
BoardWalk | 00:33:34 | 09:19:40 | 1749 | 1194 | 7 | 5.16 / 11:36 | 17:11:06 |
Finish | 00:02:20 | 09:21:59 | 1748 | 1193 | 7 | 5.14 / 11:39 | 17:13:26 |
Social Share