ULTRA-TRAIL KOSCIUSZKO (2023)
Michael Johnson (#74)
Finished
TIME:
23:24:51
Place
14
OF
160
Male
11
OF
125
20-34
6
OF
43
Run 23:24:44 166.9km
Location | Split | Race Time | Pos | Male | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:06 | 0:00:06 | - | - | - | - / - | 05:45:06 |
Eagle nest Pass 1 | 0:48:45 | 0:48:52 | 34 | 28 | 14 | 6.15 / 09:45 | 06:33:52 |
Eagle nest Pass 2 | 1:57:04 | 2:45:56 | 34 | 27 | 14 | 6.29 / 09:31 | 08:30:56 |
Charlotte Pass (arrive) | 2:42:28 | 5:28:24 | 32 | 25 | 13 | 6.92 / 08:39 | 11:13:24 |
Charlotte Pass (Depart) | 0:02:21 | 5:30:46 | 26 | 20 | 11 | 6.87 / 08:43 | 11:15:46 |
Guthega Burning Log (Arrive) | 1:30:30 | 7:01:16 | 24 | 17 | 10 | 7.03 / 08:31 | 12:46:16 |
Guthega Burning Log (Depart) | 0:04:00 | 7:05:17 | 24 | 17 | 9 | 6.97 / 08:36 | 12:50:17 |
Guthega Power Station Outbound (arrive) | 0:53:38 | 7:58:55 | 21 | 15 | 8 | 7.29 / 08:13 | 13:43:55 |
Guthega Power Station Outbound (Depart) | 0:06:46 | 8:05:42 | 21 | 15 | 8 | 7.19 / 08:20 | 13:50:42 |
Guthega Power Station Inbound (arrive) | 2:02:01 | 10:07:43 | 22 | 16 | 8 | 7.34 / 08:10 | 15:52:43 |
Guthega Power Station inbound (depart) | 0:03:22 | 10:11:06 | 20 | 14 | 7 | 7.3 / 08:12 | 15:56:06 |
Sponars Chalet (arrive) | 1:44:26 | 11:55:33 | 19 | 13 | 6 | 7.28 / 08:13 | 17:40:33 |
Sponars Chalet (depart) | 0:01:20 | 11:56:54 | 19 | 13 | 6 | 7.27 / 08:14 | 17:41:54 |
Sawpit Creek (arrival) | 1:11:00 | 13:07:55 | 19 | 13 | 6 | 7.63 / 07:51 | 18:52:55 |
Sawpit Creek (depart) | 0:03:54 | 13:11:49 | 19 | 13 | 6 | 7.6 / 07:53 | 18:56:49 |
Trout Hatchery Outbound (arrive) | 0:34:35 | 13:46:25 | 18 | 13 | 6 | 7.59 / 07:53 | 19:31:25 |
Trout Hatchery Outbound (depart) | 0:03:18 | 13:49:43 | 17 | 12 | 6 | 7.56 / 07:55 | 19:34:43 |
Banjo Patterson Park (arrive) | 1:19:19 | 15:09:03 | 15 | 11 | 6 | 7.73 / 07:45 | 20:54:03 |
Banjo Patterson Park (Depart ) | 0:07:50 | 15:16:53 | 15 | 11 | 6 | 7.67 / 07:49 | 21:01:53 |
Trout Hatchery InBound (arrive) | 1:25:16 | 16:42:09 | 12 | 9 | 5 | 7.77 / 07:43 | 22:27:09 |
Trout Hatchery Inbound (depart) | 0:01:15 | 16:43:24 | 11 | 8 | 4 | 7.76 / 07:43 | 22:28:24 |
Bullocks Flat (Arrive) | 3:24:41 | 20:08:06 | 13 | 11 | 6 | 7.39 / 08:06 | 01:53:06 |
Bullocks Flat (Depart | 0:07:32 | 20:15:38 | 13 | 10 | 5 | 7.34 / 08:09 | 02:00:38 |
Ngarigo Campground (arrive ) | 1:20:01 | 21:35:39 | 13 | 11 | 6 | 7.27 / 08:14 | 03:20:39 |
Ngarigo Campground (Depart) | 0:09:39 | 21:45:19 | 13 | 11 | 6 | 7.22 / 08:18 | 03:30:19 |
Thredbo | 1:39:31 | 23:24:51 | 14 | 11 | 6 | 7.12 / 08:25 | 05:09:51 |
Social Share