ULTRA-TRAIL KOSCIUSZKO (2024)
Zali Steggall (#1029)
Finished
TIME:
19:45:40
Place
356
OF
582
Female
51
OF
130
50-54
5
OF
14
Run 21:02:17 106.5km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:07:59 |
Perisher | 0:05:51 | 0:05:51 | 132 | 13 | 1 | 11.3 / 05:18 | 07:13:49 |
Sth Perisher | 0:13:32 | 0:19:23 | 264 | 40 | 3 | 9.6 / 06:14 | 07:27:21 |
Charlotte Pass Arr | 1:55:02 | 2:14:24 | 345 | 53 | 5 | 7.23 / 08:17 | 09:22:23 |
Charlotte Pass Dep | 0:16:35 | 2:30:58 | 435 | 70 | 6 | 6.43 / 09:19 | 09:38:57 |
Rawsons Pass | 1:33:41 | 4:04:39 | 463 | 76 | 6 | 6.25 / 09:35 | 11:12:37 |
Charlotte Lookout Arr | 2:10:46 | 6:15:24 | 440 | 67 | 5 | 6.36 / 09:25 | 13:23:23 |
Charlotte Lookout Dep | 1:06:23 | 6:15:24 | 384 | 61 | 4 | 5.4 / 11:05 | 14:29:46 |
Base Camp Arr | 1:25:11 | 7:40:35 | 354 | 52 | 3 | 5.62 / 10:40 | 15:54:56 |
Base Camp Dep | 0:10:15 | 7:40:35 | 346 | 50 | 3 | 5.51 / 10:52 | 16:05:11 |
Perisher Ski Tube Arr | 1:54:51 | 9:35:26 | 389 | 60 | 5 | 5.66 / 10:35 | 18:00:01 |
Perisher Ski Tube Dep | 0:22:42 | 9:58:08 | 359 | 55 | 5 | 5.47 / 10:57 | 18:22:43 |
Bullocks Flat Arr | 1:51:24 | 11:49:31 | 335 | 49 | 4 | 5.64 / 10:37 | 20:14:07 |
Bullocks Flat Dep | 0:16:35 | 12:06:06 | 324 | 47 | 3 | 5.53 / 10:50 | 20:30:41 |
Ngarigo Arr | 1:18:31 | 13:24:36 | 325 | 50 | 4 | 5.54 / 10:48 | 21:49:11 |
Ngarigo Dep | 0:09:46 | 13:34:22 | 323 | 47 | 2 | 5.48 / 10:55 | 21:58:57 |
Friday Flat | 1:40:57 | 15:15:18 | 332 | 51 | 4 | 5.47 / 10:57 | 23:39:53 |
Village Green Arr | 0:23:22 | 15:38:39 | 331 | 51 | 4 | 5.48 / 10:56 | 00:03:14 |
Village Green Dep | 0:19:07 | 15:57:45 | 328 | 51 | 5 | 5.38 / 11:08 | 00:22:21 |
Dead Horse Gap | 1:06:28 | 17:04:13 | 333 | 52 | 5 | 5.3 / 11:18 | 01:28:48 |
Eagles Nest Arr | 1:39:14 | 18:43:27 | 338 | 52 | 5 | 5.14 / 11:39 | 03:08:02 |
Thredbo | 1:02:14 | 19:45:40 | 325 | 47 | 4 | 5.06 / 11:51 | 04:10:16 |
Social Share