ULTRA-TRAIL KOSCIUSZKO (2024)
Beatrice Gallis (#1202)
DNF
TIME:
Place
OF
582
Female
OF
130
55-59
OF
11
Run 106.5km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:10:41 |
Perisher | 0:06:54 | 0:06:54 | - | - | - | 9.57 / 06:15 | 07:17:34 |
Sth Perisher | 0:15:04 | 0:21:57 | - | - | - | 8.47 / 07:04 | 07:32:37 |
Charlotte Pass Arr | 2:05:03 | 2:27:00 | - | - | - | 6.61 / 09:04 | 09:37:40 |
Charlotte Pass Dep | 0:03:19 | 2:30:18 | - | - | - | 6.46 / 09:16 | 09:40:58 |
Rawsons Pass | 1:33:00 | 4:03:18 | - | - | - | 6.28 / 09:32 | 11:13:58 |
Charlotte Lookout Arr | 2:19:44 | 6:23:01 | - | - | - | 6.23 / 09:37 | 13:33:41 |
Charlotte Lookout Dep | 0:50:03 | 6:23:01 | - | - | - | 5.51 / 10:52 | 14:23:43 |
Base Camp Arr | 1:30:24 | 7:53:25 | - | - | - | 5.66 / 10:35 | 15:54:07 |
Base Camp Dep | 0:13:54 | 7:53:25 | - | - | - | 5.51 / 10:52 | 16:08:00 |
Perisher Ski Tube Arr | 1:56:43 | 9:50:07 | - | - | - | 5.65 / 10:37 | 18:04:43 |
Perisher Ski Tube Dep | 0:25:25 | 10:15:32 | - | - | - | 5.43 / 11:01 | 18:30:07 |
Bullocks Flat Arr | 2:16:42 | 12:32:13 | - | - | - | 5.44 / 11:01 | 20:46:48 |
Social Share