ULTRA-TRAIL KOSCIUSZKO (2024)
Rupert Sakora (#253)
Finished
TIME:
30:40:12
Place
86
OF
125
Male
69
OF
100
45-49
8
OF
13
Run 32:25:30 139.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 03:31:40 |
Trout Hatchery Arr | 1:23:20 | 1:23:20 | 27 | 23 | 4 | 8.92 / 06:43 | 04:55:00 |
Trout Hatchery Dep | 0:03:53 | 1:27:14 | 38 | 31 | 4 | 8.52 / 07:02 | 04:58:54 |
Bullocks Flat 1 Arr | 2:50:04 | 4:17:18 | 62 | 53 | 8 | 7.22 / 08:18 | 07:48:59 |
Bullocks Flat 1 Dep | 0:11:01 | 4:28:20 | 62 | 55 | 8 | 6.93 / 08:39 | 08:00:00 |
Sth Perisher | 2:08:23 | 6:36:43 | 56 | 50 | 5 | 6.44 / 09:18 | 10:08:24 |
Charlotte Pass Arr | 2:31:45 | 9:08:29 | 72 | 61 | 8 | 6.1 / 09:49 | 12:40:09 |
Charlotte Pass Dep | 1:45:17 | 9:08:29 | 83 | 68 | 8 | 5.12 / 11:42 | 14:25:27 |
Charlotte Lookout Arr | 0:18:01 | 9:26:31 | 91 | 74 | 9 | 5.12 / 11:42 | 14:43:29 |
Charlotte Lookout Dep | 0:00:00 | 9:26:31 | 91 | 74 | 9 | 5.12 / 11:42 | 14:43:29 |
Base Camp Arr | 1:48:08 | 11:14:39 | 106 | 85 | 12 | 5.15 / 11:38 | 16:31:37 |
Base Camp Dep | 0:16:29 | 11:31:08 | 107 | 85 | 11 | 5.04 / 11:53 | 16:48:06 |
Guthega PS Out - Arr | 1:27:14 | 12:58:22 | 114 | 90 | 12 | 5.09 / 11:46 | 18:15:20 |
Guthega PS Out - Dep | 0:18:52 | 13:17:14 | 112 | 88 | 12 | 4.98 / 12:02 | 18:34:13 |
Guthega PS In - Arr | 1:51:52 | 15:09:06 | 111 | 87 | 11 | 4.99 / 12:01 | 20:26:05 |
Guthega PS In - Dep | 0:38:37 | 15:47:44 | 108 | 85 | 11 | 4.8 / 12:28 | 21:04:43 |
Perisher Ski Tube Arr | 2:12:03 | 17:59:48 | 115 | 92 | 12 | 4.76 / 12:35 | 23:16:46 |
Perisher Ski Tube Dep | 0:00:06 | 17:59:55 | 106 | 84 | 12 | 4.76 / 12:35 | 23:16:53 |
Bullocks Flat 2 Arr | 3:28:29 | 21:28:24 | 111 | 89 | 12 | 4.58 / 13:05 | 02:45:23 |
Bullocks Flat 2 Dep | 0:16:53 | 21:45:17 | 105 | 83 | 12 | 4.52 / 13:14 | 03:02:16 |
Ngarigo Arr | 1:51:56 | 23:37:13 | 103 | 82 | 12 | 4.49 / 13:21 | 04:54:12 |
Ngarigo Dep | 0:17:45 | 23:54:59 | 100 | 79 | 12 | 4.44 / 13:30 | 05:11:57 |
Friday Flat | 1:59:21 | 25:54:20 | 97 | 77 | 11 | 4.45 / 13:28 | 07:11:18 |
Village Green Arr | 0:26:42 | 26:21:02 | 96 | 76 | 11 | 4.44 / 13:29 | 07:38:01 |
Village Green Dep | 0:09:46 | 26:30:49 | 91 | 73 | 10 | 4.43 / 13:31 | 07:47:47 |
Dead Horse Gap | 1:11:20 | 27:42:09 | 91 | 73 | 10 | 4.4 / 13:36 | 08:59:08 |
Eagles Nest Arr | 1:43:46 | 29:25:56 | 91 | 73 | 10 | 4.33 / 13:49 | 10:42:54 |
Thredbo | 1:14:15 | 30:40:12 | 90 | 73 | 10 | 4.28 / 13:59 | 11:57:10 |
Social Share