Whaka 100 (2024)
BRENDON NEWTON (#254)
Finished
NET TIME:
09:05:49
Place
315
OF
400
Male
271
OF
343
30-39
66
OF
76
Mtn Bike 09:05:49 102.0km
Location | Split | Mtn Bike Time | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
MTB 7.4KM | 00:26:27 | 00:26:27 | 00:26:27 | 249 | 221 | 57 | 16.78 / 03:34 | 08:36:58 |
MTB 25.4KM | 01:28:28 | 01:54:55 | 01:54:55 | 263 | 236 | 58 | 13.26 / 04:31 | 10:05:27 |
MTB 34KM | 00:41:23 | 02:36:18 | 02:36:18 | 287 | 257 | 63 | 13.05 / 04:35 | 10:46:50 |
MTB 40.8KM | 00:37:20 | 03:13:39 | 03:13:39 | 292 | 259 | 64 | 12.64 / 04:44 | 11:24:11 |
MTB 47KM | 00:30:40 | 03:44:19 | 03:44:19 | 289 | 255 | 63 | 12.57 / 04:46 | 11:54:51 |
MTB 59.6KM | 01:30:14 | 05:14:33 | 05:14:33 | 303 | 264 | 61 | 11.36 / 05:16 | 13:25:05 |
MTB 82KM | 01:59:15 | 07:13:48 | 07:13:48 | 323 | 278 | 67 | 11.34 / 05:17 | 15:24:20 |
MTB 85.5KM | 00:40:13 | 07:54:02 | 07:54:02 | 325 | 280 | 68 | 10.82 / 05:32 | 16:04:33 |
MTB 95KM | 00:30:13 | 08:24:15 | 08:24:15 | 317 | 273 | 66 | 11.3 / 05:18 | 16:34:47 |
MTB 98.2KM | 00:18:05 | 08:42:21 | 08:42:21 | 317 | 273 | 66 | 11.27 / 05:19 | 16:52:53 |
MTB 99.6KM | 00:05:04 | 08:47:25 | 08:47:25 | 312 | 270 | 66 | 11.33 / 05:17 | 16:57:57 |
MTB 102KM | 00:18:23 | 09:05:49 | 09:05:49 | 315 | 271 | 66 | 11.21 / 05:21 | 17:16:20 |
Social Share