Whaka 100 (2024)
Successfully added (#678) Joshua FRANZI to My Rivals
MATT CROSKERY (#6182)
Finished
NET TIME:
03:13:18
Place
53
OF
96
Male
49
OF
89
All Ages
49
OF
89
Mtn Bike 03:13:18 51.7km
Location | Split | Mtn Bike Time | Race Time | Pos | Male | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
MTB 7.5KM | 00:28:07 | 00:28:07 | 00:28:07 | 61 | 55 | 55 | 16 / 03:44 | 08:58:15 |
MTB 18.3KM | 00:46:04 | 01:14:11 | 01:14:11 | 53 | 49 | 49 | 14.79 / 04:03 | 09:44:20 |
MTB 29.4KM | 00:39:13 | 01:53:25 | 01:53:25 | 45 | 41 | 41 | 15.55 / 03:51 | 10:23:33 |
MTB 35.5KM | 00:29:02 | 02:22:27 | 02:22:27 | 49 | 45 | 45 | 14.95 / 04:00 | 10:52:36 |
MTB 41.7KM | 00:26:13 | 02:48:40 | 02:48:40 | 49 | 45 | 45 | 14.83 / 04:02 | 11:18:49 |
MTB 48.6 | 00:11:56 | 03:00:37 | 03:00:37 | 48 | 44 | 44 | 16.14 / 03:42 | 11:30:46 |
MTB 50KM | 00:04:06 | 03:04:43 | 03:04:43 | 47 | 43 | 43 | 16.23 / 03:41 | 11:34:52 |
MTB 51.7KM | 00:08:34 | 03:13:18 | 03:13:18 | 47 | 44 | 44 | 16.04 / 03:44 | 11:43:27 |
Social Share