FNB Wines2Whales Chardonnay (2021)
Maloja-Liv Cycling (#3)
TEAM
TIME:
03:17:10.7
Place
10
OF 455
Women - Open
4
OF 11
Mtn Bike 02:23:51.8 52.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 07:11:05 |
5km-IN | 00:15:15.4 | 00:15:15.4 | 4 | 4 | 25.56 / 02:20 | 07:26:20 |
WP1 | 00:32:31.0 | 00:47:46.5 | 11 | 4 | 21.21 / 02:49 | 07:58:51 |
WP2 | 00:58:46.3 | 01:46:32.8 | 9 | 4 | 24.5 / 02:26 | 08:57:38 |
WP3 | 00:37:19.0 | 02:23:51.8 | 13 | 4 | 16.07 / 03:43 | 09:34:57 |
Run 03:17:10.7 65.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Finish | 00:53:18.8 | 03:17:10.7 | 12 | 4 | 14.63 / 04:06 | 10:28:15 |
Maloja-Liv Cycling's Members
Name | Representing |
---|---|
Sarah HILL (#3-2) |
|
Barbara BENKO (#3-1) |
|
Social Share